| Lake | Area (km2 ) |
|---|---|
| Caspian Sea | 371,000 |
| Michigan-Huron | 117,702 |
| Superior | 82,414 |
| Victoria | 69,485 |
| Tanganyika | 32,893 |
| Baikal | 31,500 |
| Great Bear Lake | 31,080 |
| Lake Malawi | 30,044 |
| Great Slave Lake | 28,930 |
| Lake Erie | 25,719 |
World Map - Top Ten Largest Lakes by Area
World Map shows location of top ten largest lakes in the world by area. While Caspian Sea is the world's largest lake with area 371,000 km2 number two is Michigan-Huron lake with area 117,702 km2.
|







