World Top 10 Countries With Highest Proportion of Computer Users |
|||||
| Country | Total | Computers per 100 Inhabitants |
|||
| USA | 178,000,000 | 62.25 | |||
| Sweden | 5,000,000 | 56.12 | |||
| Australia | 10,000,000 | 51.71 | |||
| Luxembourg | 230,000 | 51.45 | |||
| Singapore | 2,100,000 | 50.83 | |||
| Norway | 2,300,000 | 50.80 | |||
| Switzerland | 3,600,000 | 49.97 | |||
| Denmark | 2,300,000 | 43.15 | |||
| Netherlands | 6,900,000 | 42.85 | |||
| Finland | 2,200,000 | 42.35 | |||
| Top Ten - Technology Maps |

