President Bush formally won a second term in office Wednesday and quickly promised to unite the country after a taut and chaotic contest that wasn't decided until the pivotal state of Ohio went to Bush in the late morning after Election Day.
| Buy this Map |
| 2004 US Presidential Election Result |
| The winner George W. Bush got 286 Electoral Votes out of the total of 538 Electoral College Votes. | |||||||
| State | Bush /Cheney | Kerry/Edwards | Nader /Camejo | Badnarik /Campagna | Other | Total-Votes | State Electors to Winner |
| AL | 1,176,394 | 693,933 | 6,701 | 3,495 | 2,892 | 1,883,415 | 9 |
| AK | 190,889 | 111,025 | 5,069 | 1,675 | 3,150 | 311,808 | 3 |
| AZ | 1,104,294 | 893,524 | - | 11,856 | 2,911 | 2,012,585 | 10 |
| AR | 572,770 | 468,631 | 6,287 | 2,359 | 3,647 | 1,053,694 | 6 |
| CA | 5,509,826 | 6,745,485 | 19,218 | 50,165 | 95,163 | 12,419,857 | 55 |
| CO | 1,101,255 | 1,001,732 | - | 7,664 | 19,679 | 2,130,330 | 9 |
| CT | 693,766 | 857,434 | - | - | 27,462 | 1,578,662 | 7 |
| DE | 171,660 | 200,152 | - | - | 3,378 | 375,190 | 3 |
| DC | 21,256 | 202,970 | 1,485 | 502 | 1,373 | 227,586 | 3 |
| FL | 3,964,522 | 3,583,544 | - | 11,996 | 49,748 | 7,609,810 | 27 |
| GA | 1,914,254 | 1,366,149 | - | - | 18,387 | 3,298,790 | 15 |
| HI | 194,184 | 231,691 | - | 1,377 | 1,737 | 428,989 | 4 |
| ID | 409,235 | 181,098 | - | 3,844 | 3,084 | 597,261 | 4 |
| IL | 2,346,608 | 2,891,989 | 3,674 | 32,452 | 4 | 5,274,727 | 21 |
| IN | 1,479,438 | 969,011 | 1,328 | 18,058 | 167 | 2,468,002 | 11 |
| IA | 751,957 | 741,898 | - | 2,992 | 8,967 | 1,505,814 | 7 |
| KS | 736,456 | 434,993 | - | 4,013 | 12,247 | 1,187,709 | 6 |
| KY | 1,069,439 | 712,733 | 8,856 | 2,619 | 2,235 | 1,795,882 | 8 |
| LA | 1,102,169 | 820,299 | - | - | 20,638 | 1,943,106 | 9 |
| ME | 330,201 | 396,842 | 8,069 | 1,965 | 3,671 | 740,748 | 4 |
| MD | 1,024,703 | 1,334,493 | 11,854 | 6,094 | 7,062 | 2,384,206 | 10 |
| MA | 1,071,109 | 1,803,800 | 4,806 | 15,022 | 10,623 | 2,905,360 | 12 |
| MI | 2,313,746 | 2,479,178 | 24,035 | 10,552 | 11,736 | 4,839,247 | 17 |
| MN | 1,346,695 | 1,445,014 | 18,683 | 4,639 | 10,835 | 2,825,866 | 10 |
| MS | 684,981 | 458,094 | 3,177 | 1,793 | 4,100 | 1,152,145 | 6 |
| MO | 1,455,713 | 1,259,171 | 1,294 | 9,831 | 5,355 | 2,731,364 | 11 |
| MT | 266,063 | 173,710 | - | 1,733 | 8,928 | 450,434 | 3 |
| NE | 512,814 | 254,328 | 5,698 | 2,041 | 2,374 | 777,255 | 5 |
| NV | 418,690 | 397,190 | - | - | 10,019 | 825,899 | 5 |
| NH | 331,237 | 340,511 | - | - | 4,479 | 676,227 | 4 |
| NJ | 1,668,003 | 1,911,430 | 19,418 | 4,514 | 6,326 | 3,609,691 | 15 |
| NM | 376,930 | 370,942 | 4,053 | 2,382 | 1,997 | 756,304 | 5 |
| NY | 2,962,567 | 4,314,280 | - | 11,607 | 102,278 | 7,448,266 | 31 |
| NC | 1,961,166 | 1,525,849 | - | 11,731 | - | 3,498,746 | 15 |
| ND | 196,651 | 111,052 | 3,756 | 851 | 514 | 312,833 | 3 |
| OH | 2,859,764 | 2,741,165 | - | 14,676 | 12,298 | 5,627,903 | 20 |
| OK | 959,792 | 503,966 | - | - | - | 1,463,758 | 7 |
| OR | 866,831 | 943,163 | - | 7,260 | 10,572 | 1,827,826 | 7 |
| PA | 2,793,847 | 2,938,095 | - | 21,185 | 12,637 | 5,765,764 | 21 |
| RI | 169,046 | 259,760 | - | - | 8,328 | 437,134 | 4 |
| SC | 937,974 | 661,699 | 5,520 | 3,608 | 6,805 | 1,615,606 | 8 |
| SD | 232,584 | 149,244 | 4,320 | 964 | 1,103 | 388,215 | 3 |
| TN | 1,384,375 | 1,036,477 | 8,992 | 4,866 | 2,609 | 2,437,319 | 11 |
| TX | 4,526,917 | 2,832,704 | 9,153 | 38,787 | 3,188 | 7,410,749 | 34 |
| UT | 663,742 | 241,199 | - | - | 7,787 | 912,728 | 5 |
| VT | 121,180 | 184,067 | 4,494 | 1,102 | 1,466 | 312,309 | 3 |
| VA | 1,716,959 | 1,454,742 | - | - | 21,193 | 3,192,894 | 13 |
| WA | 1,304,894 | 1,510,201 | 23,283 | 11,955 | 8,751 | 2,859,084 | 11 |
| WV | 423,778 | 326,541 | 4,063 | 1,405 | 100 | 755,887 | 5 |
| WI | 1,478,120 | 1,489,504 | 16,390 | 6,464 | 3,543 | 2,997,007 | 10 |
| WY | 167,629 | 70,776 | 2,741 | 1,171 | 631 | 242,948 | 3 |
| Totals | 62,039,073 | 59,027,478 | 240,896 | 353,265 | 563,698 | 122,284,939 | for Bush 286 of 538 Electors |
