Maps of World
Your Window to the World
Buy high quality maps online!


World weather chart


City Country January February March April May June July August September October November December
Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days Avg. Temp. (oC) Avg. Rainy Days
Algiers Algeria 27   27 2 28 4 28 7 27 8 26 10 25 4 24 3 25 4 26 6 27 3 27 2
Amsterdam Netherland 3 19 3 15 5 13 9 15 13 12 16 12 18 14 18 14 16 15 11 17 7 20 3 20
Athens Greece 9 7 9 6 12 5 16 4 20 3 24 2 27 1 27 1 24 2 19 4 14 6 11 7
Bangkok Thailand 26   28 1 20 3 30 3 29 9 29 10 28 13 28 13 28 15 27 14 27 5 26  
Beirut Lebanon 14 15 14 12 16 9 18 6 22 1 24   27   28   27 1 24 4 19 8 16 12
Berlin Germany -1 10 0 8 4 9 8 10 13 8 16 9 18 10 17 10 14 8 9 7 3 8 1 11
Budapest Hungary -1 9 -1 7 7 9 11 9 17 9 20 10 22 11 21 10 18 17 12 9 6 8 2 10
Buenos Aires Argentina 23 7 23 6 21 7 17 9 13 6 9 8 10 8 11 9 13 8 16 9 20 9 22 8
Cairo Egypt 13 1 15 1 18 1 21   25   28   28   28 1 26 1 22   20 1 15  
Copenhagen Denmark -1 9 0 7 2 8 7 9 12 8 15 9 18 8 17 12 16 8 9 9 4 10 2 11
Frankfurt Germany 1 9 3 9 6 9 10 10 14 8 17 10 20 10 18 9 15 9 10 9 4 9 2 9
Geneva Switzerland 1 10 3 9 6 10 10 11 14 12 18 11 20 9 19 10 16 10 11 11 6 11 2 10
Honolulu Hawaii (USA) 22 14 22 11 22 13 23 12 24 10 24 12 24 13 25 13 25 13 25 13 24 13 23 15
Hongkong China 15 6 15 8 18 11 21 25 16   27 21 28 19 28 17 27 15 25 8 21 5 17 5
Istanbul Turkey 5 12 6 10 8 9 12 6 16 5 21 4 23 3 23 4 20 5 16 9 12 2 8 15
Jakarta Indonesia 26 18 26 17 27 15 27 11 27 9 27 7 27 5 27 4 27 5 27 8 27 12 26 14
Jeddah Saudi Arabia 23 4 22   25   27   28   29   30   31 1 30   29   27 5 24 2
Karachi Pakistan 19 1 21 2 24 1 28   30   31   30 2 28 2 28 1 28   22   20 1
Kuala Lumpur Malaysia 27 17 28 14 28 17 28 20 28 16 28 13 27 12 27 14 27 17 27 20 27 20 27 18
London U.K. 4 17 4 13 7 11 9 14 12 13 16 11 18 13 17 13 15 13 11 14 7 16 4 16
Melbourne Australia 20 9 20 4 18 9 15 11 12 14 10 14 9 15 11 15 12 14 14 14 16 12 18 10
Montreal Canada -11 15 -9 14 -4 14 6 12 13 12 19 13 21 12 19 11 15 12 8 13 1 14 -7 15
Moscow Russia -9 11 -6 9 -4 8 4 9 13 9 17 10 19 12 17 12 11 9 4 11 -3 10 -8 9
New York U.S.A. -1 12 0 10 3 12 9 11 16 11 21 10 23 12 23 10 21 9 15 9 7 10 2 10
Paris France -3 15 4 13 7 15 11 14 14 13 17 11 19 12 18 12 16 12 11 14 7 15 3 17
Rio de Janeiro Brazil 26 13 26 11 26 12 24 10 22 10 21 7 21 7 21 7 21 12 22 13 23 13 25 14
Rome Italy 8 8 8 11 11 6 14 6 18 6 22 2 24 2 24 3 22 6 17 9 13 8 9 9
Singapore Singapore 27 17 27 11 28 14 28 15 28 15 28 13 28 13 28 14 28 14 27 16 27 16 27 19
Tehran Iran 2 4 5 4 9 5 16 3 21 2 27 1 29 1 29   25   18 1 12 3 6 14
Tokyo Japan 3 5 4 4 7 10 13 10 17 10 21 12 25 10 25 9 22 13 17 10 11 7 6 5

Best Sellers





World weather chart indicates the average temperature and average rainy day of some of the major cities of the world. This world weather chart gives an overview about the temperature variations in any particular month across the globe. This chart also shows the cities with maximum rainy days.

According to this chart Montreal, Canada with a temperature of -11°C was the coldest city in January. Kuala Lumpur, Malaysia and Singapore city, Singapore at 27°C were the warmest city. The maximum temperature as per this world weather chart was 31°C in Karachi, Pakistan and in Jeddah, Saudi Arabia. The minimum temperature recorded was -11°C in Montreal, Canada.

Hong Kong, China in the month of April received rains for 25 days. As per the world weather chart, December was the most humid month and may was the least humid month of the year. With a maximum temperature of 27°C and a minimum of -11°C, the month of January saw the maximum variation.