| Knott Zip Code, Kentucky - USA | |||
| CARRIE | 41725 | 37.318236 | -83.068963 |
| DEMA | 41859 | 37.397578 | -82.783552 |
| EMMALENA | 41740 | 37.349857 | -83.047116 |
| FISTY | 41743 | 37.30636 | -83.090441 |
| GARNER | 41817 | 37.367552 | -82.910653 |
| HINDMAN | 41822 | 37.367278 | -82.961977 |
| KITE | 41828 | 37.313565 | -82.797478 |
| LEBURN | 41831 | 37.370519 | -82.967672 |
| LITTCARR | 41834 | 37.275003 | -82.944607 |
| MALLIE | 41836 | 37.269218 | -82.91613 |
| MOUSIE | 41839 | 37.419099 | -82.885808 |
| PINE TOP | 41843 | 37.28679 | -82.874059 |
| PIPPA PASSES | 41844 | 37.349054 | -82.874239 |
| RAVEN | 41861 | 37.387621 | -82.836144 |
| REDFOX | 41847 | 37.217206 | -82.942357 |
| SASSAFRAS | 41759 | 37.231962 | -83.02461 |
| TOPMOST | 41862 | 37.348498 | -82.792578 |
| VEST | 41772 | 37.407264 | -83.01531 |
Both Thomas Jefferson and John Adams passed away on July 4, 1826, 50 years after the Declaration of Independence was signed.
