| Maui Zip Code, Hawaii - USA | |||
| HAIKU | 96708 | 20.849675 | -156.165622 |
| HANA | 96713 | 20.725172 | -156.02293 |
| HOOLEHUA | 96729 | 21.163056 | -157.0766 |
| KAHULUI | 96732 | 20.859244 | -156.259166 |
| KAHULUI | 96733 | 20.866638 | -156.646667 |
| KALAUPAPA | 96742 | 20.866638 | -156.646667 |
| KAUNAKAKAI | 96748 | 21.092266 | -157.012533 |
| KIHEI | 96753 | 20.723542 | -156.469915 |
| KUALAPUU | 96757 | 21.16101 | -157.02544 |
| KULA | 96790 | 20.753763 | -156.329499 |
| LAHAINA | 96761 | 20.919823 | -156.717614 |
| LAHAINA | 96767 | 20.866638 | -156.646667 |
| LANAI CITY | 96763 | 20.812854 | -156.95283 |
| MAKAWAO | 96768 | 20.832664 | -156.320242 |
| MAUNALOA | 96770 | 21.176357 | -157.257157 |
| PAIA | 96779 | 20.904275 | -156.373506 |
| PUKALANI | 96788 | 20.855864 | -156.325923 |
| PUUNENE | 96784 | 20.866638 | -156.646667 |
| WAILUKU | 96793 | 20.901536 | -156.566493 |
|

