| Polk Zip Code, Florida - USA | |||
| ALTURAS | 33820 | 28.002553 | -81.61864 |
| AUBURNDALE | 33823 | 28.086751 | -81.742864 |
| BABSON PARK | 33827 | 27.906571 | -81.549715 |
| BARTOW | 33830 | 27.918445 | -81.790794 |
| BARTOW | 33831 | 27.955426 | -81.951673 |
| BRADLEY | 33835 | 27.699258 | -81.949419 |
| DAVENPORT | 33836 | 28.167211 | -81.631589 |
| DAVENPORT | 33837 | 28.164093 | -81.647317 |
| DUNDEE | 33838 | 28.009099 | -81.677776 |
| EAGLE LAKE | 33839 | 28.005662 | -81.702448 |
| EATON PARK | 33840 | 28.084383 | -81.5415 |
| FEDHAVEN | 33854 | 28.002553 | -81.61864 |
| FORT MEADE | 33841 | 27.742463 | -81.723311 |
| FROSTPROOF | 33843 | 27.72938 | -81.55934 |
| HAINES CITY | 33844 | 28.075834 | -81.592933 |
| HAINES CITY | 33845 | 28.002553 | -81.61864 |
| HIGHLAND CITY | 33846 | 27.964651 | -81.867153 |
| HOMELAND | 33847 | 27.984091 | -81.716682 |
| INDIAN LAKE ESTATES | 33855 | 27.798022 | -81.357154 |
| KATHLEEN | 33849 | 28.197539 | -82.039587 |
| KISSIMMEE | 34759 | 28.094636 | -81.498979 |
| LAKE ALFRED | 33850 | 28.092424 | -81.727551 |
| LAKE HAMILTON | 33851 | 28.036937 | -81.627998 |
| LAKE WALES | 33853 | 27.991865 | -81.480831 |
| LAKE WALES | 33859 | 27.885359 | -81.522998 |
| LAKELAND | 33801 | 28.059997 | -81.956122 |
| LAKELAND | 33802 | 28.020992 | -81.985185 |
| LAKELAND | 33803 | 27.894389 | -81.850798 |
| LAKELAND | 33804 | 28.002553 | -81.61864 |
| LAKELAND | 33805 | 28.094746 | -81.947117 |
| LAKELAND | 33806 | 28.002553 | -81.61864 |
| LAKELAND | 33807 | 28.002553 | -81.61864 |
| LAKELAND | 33809 | 28.176194 | -81.959132 |
| LAKELAND | 33810 | 28.147923 | -82.037153 |
| LAKELAND | 33811 | 27.986538 | -82.013855 |
| LAKELAND | 33813 | 27.963896 | -81.917604 |
| LAKELAND | 33815 | 28.049648 | -82.006855 |
| LOUGHMAN | 33858 | 28.050121 | -81.505211 |
| MULBERRY | 33860 | 27.844612 | -81.835864 |
| NALCREST | 33856 | 27.855686 | -81.430915 |
| NICHOLS | 33863 | 28.002553 | -81.61864 |
| POLK CITY | 33868 | 28.03668 | -81.760824 |
| RIVER RANCH | 33867 | 27.768567 | -81.19664 |
| WAVERLY | 33877 | 27.976883 | -81.614414 |
| WINTER HAVEN | 33880 | 27.987284 | -81.762456 |
| WINTER HAVEN | 33881 | 28.06374 | -81.711071 |
| WINTER HAVEN | 33882 | 28.029402 | -81.732139 |
| WINTER HAVEN | 33883 | 28.002553 | -81.61864 |
| WINTER HAVEN | 33884 | 28.053322 | -81.668575 |
| WINTER HAVEN | 33885 | 28.002553 | -81.61864 |
| WINTER HAVEN | 33888 | 28.023115 | -81.723417 |

