| Tehama Zip Code, California - USA | |||
| CORNING | 96021 | 40.125399 | -122.135411 |
| FLOURNOY | 96029 | 39.902424 | -122.491767 |
| GERBER | 96035 | 40.049209 | -122.209437 |
| LOS MOLINOS | 96055 | 40.039203 | -122.13374 |
| MANTON | 96059 | 40.420879 | -121.864689 |
| MILL CREEK | 96061 | 40.343925 | -121.503495 |
| MINERAL | 96063 | 40.356403 | -121.57102 |
| PASKENTA | 96074 | 39.877198 | -122.581386 |
| PAYNES CREEK | 96075 | 40.364148 | -121.841348 |
| PROBERTA | 96078 | 40.12517 | -122.204141 |
| RED BLUFF | 96080 | 40.142907 | -122.340888 |
| TEHAMA | 96090 | 40.021383 | -122.118643 |
| VINA | 96092 | 39.927203 | -122.025047 |

