| BEST UNIVERSITIES IN U.S.A |
| Universities | Location | Year established |
|---|---|---|
| Harvard University | Cambridge | 1636 |
| Princeton University | Princeton | 1746 |
| Yale University | New Haven | 1701 |
| Columbia University | New York | 1754 |
| California Institute of Technology | Pasadena | 1891 |
| Massachusetts Institute of Technology | Cambridge | 1871 |
| Stanford University | Stanford | 1891 |
| University of Chicago | Chicago | 1890 |
| University of Pennsylvania | Philadelphia | 1740 |
| Duke University | Durham | 1838 |
| Dartmouth College | Hanover | 1769 |
| Northwestern University | Evans ton | 1851 |
| Johns Hopkins University | Baltimore | 1878 |
| Washington University | suburban St. Louis | 1853 |
| University of Notre Dame | Notre Dame | 1869 |
| Emory university | Georgia | 1836 |
| University of Southern California | Los Angeles | 1880 |
| Carnegie Mellon | Pittsburgh | 1991 |
| Vanderbilt university | Nashville | 1873 |
| Rice university | Houston | 1912 |
| University of California, Los Angeles | Los Angeles | 1919 |
| Cornell University | Ithaca | 1865 |
| University of California Berkeley | Berkeley | 1869 |
| Williams college | Williamstown | 1793 |
|







