| Cities in New Jersey State, USA |
| City Name | Population (2011) |
|---|---|
| Atlantic City | 39,558 |
| Bayonne | 63,024 |
| Bridgeton | 25,349 |
| Camden | 77,344 |
| Clifton | 84,136 |
| East Orange | 64,270 |
| Elizabeth | 124,969 |
| Englewood | 27,147 |
| Garfield | 30,487 |
| Hackensack | 43,010 |
| Hoboken | 50,005 |
| Jersey City | 247,597 |
| Linden | 40,499 |
| Long Branch | 30,719 |
| Millville | 28,400 |
| New Brunswick | 55,181 |
| Newark | 277,140 |
| Passaic | 69,781 |
| Paterson | 146,199 |
| Perth Amboy | 50,814 |
| Plainfield | 49,808 |
| Pleasantville | 20,249 |
| Rahway | 27,346 |
| Summit | 21,457 |
| Trenton | 84,913 |
| Union City | 66,455 |
| Vineland | 60,724 |







