US States Map > Map of Missouri > Missouri Counties > Pemiscot County Map, Missouri

Pemiscot County Map, Missouri

by Vishul Malik

Facts about Pemiscot County County Pemiscot State Missouri Country USA Population – 2015 17,482   List of Counties in Missouri County Name County Seat/Capital State 2010 pop. Area-km Area-mi Adair…


Pemiscot County Map, Missouri

Facts about Pemiscot County

County Pemiscot
State Missouri
Country USA
Population – 2015 17,482

 

List of Counties in Missouri

County Name County Seat/Capital State 2010 pop. Area-km Area-mi
Adair Kirksville Missouri 25,607 1,469 567
Andrew Savannah Missouri 17,291 1,121 433
Atchison Rock Port Missouri 5,685 1,418 547
Audrain Mexico Missouri 25,529 1,793 692
Barry Cassville Missouri 35,597 2,016 778
Barton Lamar Missouri 12,402 1,533 592
Bates Butler Missouri 17,049 2,167 837
Benton Warsaw Missouri 19,056 1,824 704
Bollinger Marble Hill Missouri 12,363 1,600 618
Boone Columbia Missouri 1,62,642 1,775 685
Buchanan Saint Joseph Missouri 89,201 1,057 408
Butler Poplar Bluff Missouri 42,794 1,799 695
Caldwell Kingston Missouri 9,424 1,104 426
Callaway Fulton Missouri 44,332 2,162 835
Camden Camdenton Missouri 44,002 1,699 656
Cape Girardeau Jackson Missouri 75,674 1,498 579
Carroll Carrollton Missouri 9,295 1,799 695
Carter Van Buren Missouri 6,265 1,314 507
Cass Harrisonville Missouri 99,478 1,805 697
Cedar Stockton Missouri 13,982 1,229 474
Chariton Keytesville Missouri 7,831 1,946 751
Christian Ozark Missouri 77,422 1,457 563
Clark Kahoka Missouri 7,139 1,307 505
Clay Liberty Missouri 2,21,939 1,029 397
Clinton Plattsburg Missouri 20,743 1,085 419
Cole Jefferson City Missouri 75,990 1,020 394
Cooper Boonville Missouri 17,601 1,463 565
Crawford Steelville Missouri 24,696 1,923 743
Dade Greenfield Missouri 7,883 1,269 490
Dallas Buffalo Missouri 16,777 1,401 541
Daviess Gallatin Missouri 8,433 1,459 563
DeKalb Maysville Missouri 12,892 1,091 421
Dent Salem Missouri 15,657 1,950 753
Douglas Ava Missouri 13,684 2,107 814
Dunklin Kennett Missouri 31,953 1,401 541
Franklin Union Missouri 1,01,492 2,390 923
Gasconade Hermann Missouri 15,222 1,341 518
Gentry Albany Missouri 6,738 1,273 491
Greene Springfield Missouri 2,75,174 1,749 675
Grundy Trenton Missouri 10,261 1,127 435
Harrison Bethany Missouri 8,957 1,871 723
Henry Clinton Missouri 22,272 1,805 697
Hickory Hermitage Missouri 9,627 1,034 399
Holt Oregon Missouri 4,912 1,198 463
Howard Fayette Missouri 10,144 1,201 464
Howell West Plains Missouri 40,400 2,402 927
Iron Ironton Missouri 10,630 1,425 550
Jackson Independence Missouri 6,74,158 1,566 604
Jasper Carthage Missouri 1,17,404 1,654 638
Jefferson Hillsboro Missouri 2,18,733 1,701 657
Johnson Warrensburg Missouri 52,595 2,148 829
Knox Edina Missouri 4,131 1,305 504
Laclede Lebanon Missouri 35,571 1,981 765
Lafayette Lexington Missouri 33,381 1,628 628
Lawrence Mount Vernon Missouri 38,634 1,584 612
Lewis Monticello Missouri 10,211 1,308 505
Lincoln Troy Missouri 52,566 1,623 627
Linn Linneus Missouri 12,761 1,594 616
Livingston Chillicothe Missouri 15,195 1,379 532
Macon Macon Missouri 15,566 2,075 801
Madison Fredericktown Missouri 12,226 1,280 494
Maries Vienna Missouri 9,176 1,365 527
Marion Palmyra Missouri 28,781 1,132 437
McDonald Pineville Missouri 23,083 1,397 539
Mercer Princeton Missouri 3,785 1,175 454
Miller Tuscumbia Missouri 24,748 1,535 593
Mississippi Charleston Missouri 14,358 1,066 412
Moniteau California Missouri 15,607 1,075 415
Monroe Paris Missouri 8,840 1,677 648
Montgomery Montgomery City Missouri 12,236 1,389 536
Morgan Versailles Missouri 20,565 1,548 598
New Madrid New Madrid Missouri 18,956 1,748 675
Newton Neosho Missouri 58,114 1,618 625
Nodaway Maryville Missouri 23,370 2,271 877
Oregon Alton Missouri 10,881 2,046 790
Osage Linn Missouri 13,878 1,565 604
Ozark Gainesville Missouri 9,723 1,929 745
Pemiscot Caruthersville Missouri 18,296 1,276 493
Perry Perryville Missouri 18,971 1,229 474
Pettis Sedalia Missouri 42,201 1,767 682
Phelps Rolla Missouri 45,156 1,740 672
Pike Bowling Green Missouri 18,516 1,736 670
Platte Platte City Missouri 89,322 1,088 420
Polk Bolivar Missouri 31,137 1,646 636
Pulaski Waynesville Missouri 52,274 1,417 547
Putnam Unionville Missouri 4,979 1,340 517
Ralls New London Missouri 10,167 1,217 470
Randolph Huntsville Missouri 25,414 1,250 483
Ray Richmond Missouri 23,494 1,473 569
Reynolds Centerville Missouri 6,696 2,094 808
Ripley Doniphan Missouri 14,100 1,630 630
Saint Charles Saint Charles Missouri 3,60,485 1,452 560
Saint Clair Osceola Missouri 9,805 1,735 670
Sainte Genevieve Sainte Genevieve Missouri 18,145 1,293 499
Saint Francois Farmington Missouri 65,359 1,170 452
Saint Louis Clayton Missouri 9,98,954 1,315 508
Saint Louis Saint Louis Missouri 3,19,294 160 62
Saline Marshall Missouri 23,370 1,957 756
Schuyler Lancaster Missouri 4,431 796 307
Scotland Memphis Missouri 4,843 1,131 437
Scott Benton Missouri 39,191 1,088 420
Shannon Eminence Missouri 8,441 2,600 1,004
Shelby Shelbyville Missouri 6,373 1,297 501
Stoddard Bloomfield Missouri 29,968 2,132 823
Stone Galena Missouri 32,202 1,202 464
Sullivan Milan Missouri 6,714 1,678 648
Taney Forsyth Missouri 51,675 1,638 632
Texas Houston Missouri 26,008 3,049 1,177
Vernon Nevada Missouri 21,159 2,140 826
Warren Warrenton Missouri 32,513 1,110 429
Washington Potosi Missouri 25,195 1,968 760
Wayne Greenville Missouri 13,521 1,966 759
Webster Marshfield Missouri 36,202 1,535 593
Worth Grant City Missouri 2,171 691 267
Wright Hartville Missouri 18,815 1,766 682

 

Related Maps