The providers of cellular plans in USA offer a wide range of products such as Single Line Plans, Lifeline Calling Plans, Family Plans, Deaf and Hard of Hearing Plans and Prepaid Plans. Besides, the consumers can also avail messaging, internet and overage protection facilities. Data regarding these plans is available at the US cellular coverage maps.
US Overage Protection Plans
The overage protection plans of USA allow consumers to keep track of their expenditures incurred in using wireless services. After the customers sign up for these plans the companies send them text messages. These messages act as alerts and inform the consumers about the remaining limits of their voice plans or text plans. These services are mostly offered for free.
Cellular Messaging Services in USA
Mobile consumers in USA can get access to a wide range of messaging services such as the following:
|
|
The customers of the US cellular networks are provided with comprehensive data and internet services. However, these facilities differ according to plans. There are different internet usage plans and benefits like unlimited messaging along with GPS navigation. In certain plans the customers are also given phone replacement amenities.
USA Cellular Coverage Maps
| Top Mobile Services or Cellular Operators in the USA |
| Mobile Service/Cellular Operator | Voice Technology | Subscribers (in millions) |
|---|---|---|
| Syringa Wireless | CDMA | 0.00135 |
| Thumb Cellular | CDMA | 0.037 |
| Plateau Wireless | GSM | 0.079 |
| Appalachian Wireless | CDMA | 0.103 |
| Alaska Communications | CDMA | 0.12 |
| Bluegrass Cellular | CDMA | 0.13 |
| GCI Wireless | GSM, UMTS,CDMA | 0.141 |
| SouthernLINC | iDEN | 0.17 |
| Movida Wireless | CDMA | 0.267 |
| nTelos | CDMA | 0.424 |
| Cincinnati Bell Wireless | GSM, GAN,UMTS | 0.43 |
| C Spire Wireless | CDMA | 0.7 |
| AT&T Mobility | GSM, UMTS,HSDPA | 105.2 |
| Verizon Wireless | CDMA, UMTS | 111.3 |
| Clearwire | CDMA | 11 |
| TracFone Wireless | GSM, CDMA | 21.3 |
| T-Mobile USA | GSM, UMTS,GAN | 33.168 |
| U.S. Cellular | CDMA | 5.8 |
| Cricket Communications | CDMA | 5.9 |
| Sprint Nextel | CDMA, iDEN,UMTS | 56 |
| MetroPCS | CDMA | 9.3 |






