World Map Maps of World
YOUR WINDOW TO THE WORLD
Buy high quality maps-online!

US President List

No. President's Name Life Span Place of Birth Presidency Political Party
DoB DoD Date from to Date
1 George Washington 22 Feb 1732 14 Dec 1799 Westmoreland County, Virginia 30 Apr 1789 04 Mar 1797 no party
2 John Adams 30 Oct 1735 04 Jul 1826 Braintree, Norfolk, Massachusetts 04 Mar 1797 04 Mar 1801 Federalist
3 Thomas Jefferson 13 Apr 1743 04 Jul 1826 Albermarle County, Virginia 04 Mar 1801 04 Mar 1809 Democratic - Republican
4 James Madison 16 Mar 1751 28 Jun 1836 Port Conway, Virginia 04 Mar 1809 04 Mar 1817 Democratic - Republican
5 James Monroe 28 Apr 1758 04 Jul 1831 Westmoreland County, Virginia 04 Mar 1817 04 Mar 1825 Democratic - Republican
6 John Quincy Adams 11 Jul 1767 23 Feb 1848 Braintree, Norfolk, Massachusetts 04 Mar 1825 04 Mar 1829 Democratic - Republican
7 Andrew Jackson 15 Mar 1767 08 Jun 1845 Waxhaw, South Carolina 04 Mar 1829 04 Mar 1837 Democratic
8 Martin Van Buren 05 Dec 1782 24 Jul 1862 Kinderhook, New York 04 Mar 1837 04 Mar 1841 Democratic
9 William Henry Harrison 09 Feb 1773 04 Apr 1841 Berkeley, Virginia 04 Mar 1841 04 Apr 1841 Whig
10 John Tyler 29 Mar 1790 18 Jan 1862 Charles City County, Virginia 04 Apr 1841 04 Mar 1845 Whig
11 James Knox Polk 02 Nov 1795 15 Jun 1849 Mecklenburg County, North Carolina 04 Mar 1845 03 Mar 1849 Democratic
12 Zachary Taylor 24 Nov 1784 09 Jul 1850 Orange County, Virginia 05 Mar 1849 09 Jul 1850 Whig
13 Millard Fillmore 07 Jan 1800 08 Mar 1874 Cayuga County, New York 09 Jul 1850 04 Mar 1853 Whig
14 Franklin Pierce 23 Nov 1804 08 Oct 1869 Hillsboro, New Hampshire 04 Mar 1853 04 Mar 1857 Democratic
15 James Buchanan 23 Apr 1791 01 Jun 1868 Cove Gap, Pennsylvania 04 Mar 1857 04 Mar 1861 Democratic
16 Abraham Lincoln 12 Feb 1809 15 Apr 1865 Hodgenville, Hardin County, Kentucky 04 Mar 1861 15 Apr 1865 Republican
17 Andrew Johnson 29 Dec 1808 31 Jul 1875 Raleigh, North Carolina 15 Apr 1865 04 Mar 1869 Republican
18 Ulysses Simpson Grant 27 Apr 1822 23 Jul 1885 Point Pleasant, Ohio 04 Mar 1869 04 Mar 1877 Republican
19 Rutherford Birchard Hayes 04 Oct 1822 17 Jan 1893 Delaware, Ohio 04 Mar 1877 04 Mar 1881 Republican
20 James Abram Garfield 19 Nov 1831 19 Sep 1881 Orange, Cuyahoga County, Ohio 04 Mar 1881 19 Sep 1881 Republican
21 Chester Alan Arthur 05 Oct 1829 18 Nov 1886 Fairfield, Vermont 20 Sep 1881 04 Mar 1885 Republican
22 Grover Cleveland 18 Mar 1837 24 Jun 1908 Caldwell, New Jersey 04 Mar 1885 04 Mar 1889 Democratic
23 Benjamin Harrison 20 Aug 1833 13 Mar 1901 North Bend, Ohio 04 Mar 1889 04 Mar 1893 Republican
24 Grover Cleveland 18 Mar 1837 24 Jun 1908 Caldwell, New Jersey 04 Mar 1893 04 Mar 1897 Democratic
25 William McKinley 29 Jan 1843 14 Sep 1901 Niles, Ohio 04 Mar 1897 14 Sep 1901 Republican
26 Theodore Roosevelt 27 Oct 1858 06 Jan 1919 New York City 14 Sep 1901 04 Mar 1909 Republican
27 William Howard Taft 15 Sep 1857 08 Mar 1930 Cincinnati, Ohio 04 Mar 1909 04 Mar 1913 Republican
28 Woodrow Wilson 28 Dec 1856 03 Feb 1924 Staunton, Virginia 04 Mar 1913 04 Mar 1921 Democratic
29 Warren Gamaliel Harding 02 Nov 1865 02 Aug 1923 Blooming Grove, Ohio 04 Mar 1921 02 Aug 1923 Republican
30 Calvin Coolidge 04 Jul 1872 05 Jan 1933 Plymouth, Vermont 03 Aug 1923 04 Mar 1929 Republican
31 Herbert Clark Hoover 10 Aug 1874 20 Oct 1964 West Branch, Iowa 04 Mar 1929 04 Mar 1933 Republican
32 Franklin Delano Roosevelt 30 Jan 1882 12 Apr 1945 Hyde Park, New York 04 Mar 1933 12 Apr 1945 Democratic
33 Harry S. Truman 08 May 1884 26 Dec 1972 Lamar, Missouri 12 Apr 1945 20 Jan 1953 Democratic
34 Dwight David Eisenhower 14 Oct 1890 28 Mar 1969 Denison, Texas 20 Jan 1953 20 Jan 1961 Republican
35 John Fitzgerald Kennedy 29 May 1917 22 Nov 1963 Brookline, Massachusetts 20 Jan 1961 22 Nov 1963 Democratic
36 Lyndon Baines Johnson 27 Aug 1908 22 Jan 1973 near Stonewall, Texas 22 Nov 1963 20 Jan 1969 Democratic
37 Richard Milhous Nixon 09 Jan 1913 22 Apr 1994 Yorba Linda, California 20 Jan 1969 09 Aug 1974 Republican
38 Gerald Rudolph Ford 14 Jul 1913   Omaha, Nebraska 09 Aug 1974 20 Jan 1977 Republican
39 James Earl 'Jimmy' Carter 01 Oct 1924   Plains, Georgia 20 Jan 1977 20 Jan 1981 Democratic
40 Ronald Wilson Reagan 06 Feb 1911 05 Jun 2004 Tampico, Illinois 20 Jan 1981 20 Jan 1989 Republican
41 George Herbert Walker Bush 12 Jun 1924   Milton, Massachusetts 20 Jan 1989 20 Jan 1993 Republican
42 William Jefferson 'Bill' Clinton 19 Aug 1946   Hope, Arkansas 20 Jan 1993 20 Jan 2001 Democratic
43 George Walker Bush 06 Jul 1946   New Haven, Connecticut 20 Jan 2001   Republican


2008 US Presidential Elections
Super Tuesday 2008
South Carolina Republican Primary
South Carolina Primary for Democratic Presidential Nominees
South Carolina Primary
Nevada Caucus Results
Results of the South Carolina Primary
                                                        more...



Navigation
Home WORLD MAPS WORLD CITY MAPS
WORLD CITY INFO NORTH AMERICA MAPS SOUTH AMERICA MAPS
EUROPE MAPS ASIA MAPS AUSTRALIA & OCEANIA MAPS
AFRICA MAPS USA MAPS WORLD OF SPORTS


WorldMapStore.com An exclusive online store of maps, globes, atlases, travel guides, and CDs.
 World Maps

World Cruises  ||  Honeymoon Destinations   ||   Ohio City Maps   ||   North Carolina Map  ||  Ford Norfolk Virginia
Hotels in Ohio  ||   US Maps  ||  Map of Virginia