|
| Rank | Country | Exports |
| 1 | Germany | 893,300,000,000 |
| 2 | United States | 795,000,000,000 |
| 3 | China | 583,100,000,000 |
| 4 | Japan | 538,800,000,000 |
| 5 | France | 419,000,000,000 |
| 6 | United Kingdom | 347,200,000,000 |
| 7 | Italy | 336,400,000,000 |
| 8 | Canada | 315,600,000,000 |
| 9 | Netherlands | 293,100,000,000 |
| 10 | Belgium | 255,700,000,000 |
| 11 | Korea, South | 250,600,000,000 |
| 12 | Mexico | 182,400,000,000 |
| 13 | Spain | 172,500,000,000 |
| 14 | Taiwan | 170,500,000,000 |
| 15 | Russia | 162,500,000,000 |
| 16 | Switzerland | 130,700,000,000 |
| 17 | Malaysia | 123,500,000,000 |
| 18 | Sweden | 121,700,000,000 |
| 19 | Saudi Arabia | 113,000,000,000 |
| 20 | Ireland | 103,800,000,000 |
| 21 | Austria | 102,700,000,000 |
| 22 | Brazil | 95,000,000,000 |
| 23 | Thailand | 87,910,000,000 |
| 24 | Australia | 86,890,000,000 |
| 25 | Norway | 76,640,000,000 |
| 26 | Poland | 75,980,000,000 |
| 27 | Denmark | 73,060,000,000 |
| 28 | Indonesia | 69,860,000,000 |
| 29 | United Arab Emirates | 69,480,000,000 |
| 30 | Turkey | 69,460,000,000 |
| 31 | India | 69,180,000,000 |
| 32 | Czech Republic | 66,510,000,000 |
| 33 | Finland | 61,040,000,000 |
| 34 | Hungary | 54,620,000,000 |
| 35 | Puerto Rico | 46,900,000,000 |
| 36 | South Africa | 41,970,000,000 |
| 37 | Iran | 38,790,000,000 |
| 38 | Philippines | 38,630,000,000 |
| 39 | Portugal | 37,680,000,000 |
| 40 | Venezuela | 35,840,000,000 |
| 41 | Israel | 34,410,000,000 |
| 42 | Nigeria | 33,990,000,000 |
| 43 | Argentina | 33,780,000,000 |
| 44 | Ukraine | 32,910,000,000 |
| 45 | Algeria | 32,160,000,000 |
| 46 | Slovakia | 29,240,000,000 |
| 47 | Chile | 29,200,000,000 |
| 48 | Kuwait | 27,420,000,000 |
| 49 | Vietnam | 23,720,000,000 |
| 50 | Romania | 23,540,000,000 |
| 51 | New Zealand | 19,850,000,000 |
| 52 | Libya | 18,650,000,000 |
| 53 | Kazakhstan | 18,470,000,000 |
| 54 | Colombia | 15,500,000,000 |
| 55 | Greece | 15,500,000,000 |
| 56 | Pakistan | 15,070,000,000 |
| 57 | Qatar | 15,000,000,000 |
| 58 | Slovenia | 14,970,000,000 |
| 59 | Luxembourg | 13,400,000,000 |
| 60 | Oman | 13,140,000,000 |
| 61 | Angola | 12,760,000,000 |
| 62 | Peru | 12,300,000,000 |
| 63 | Belarus | 11,470,000,000 |
| 64 | Egypt | 11,000,000,000 |
| 65 | Iraq | 10,100,000,000 |
| 66 | Tunisia | 9,926,000,000 |
| 67 | Morocco | 9,754,000,000 |
| 68 | Bulgaria | 9,134,000,000 |
| 69 | Lithuania | 8,880,000,000 |
| 70 | Croatia | 7,845,000,000 |
| 71 | Brunei | 7,700,000,000 |
| 72 | Ecuador | 7,560,000,000 |
| 73 | Bangladesh | 7,478,000,000 |
| 74 | Costa Rica | 6,184,000,000 |
| 75 | Syria | 6,086,000,000 |
| 76 | Estonia | 5,701,000,000 |
| 77 | Panama | 5,699,000,000 |
| 78 | Dominican Republic | 5,446,000,000 |
| 79 | Sri Lanka | 5,306,000,000 |
| 80 | Cote d'Ivoire | 5,124,000,000 |
| 81 | Yemen | 4,468,000,000 |
| 82 | Turkmenistan | 4,000,000,000 |
| 83 | Gabon | 3,710,000,000 |
| 84 | Uzbekistan | 3,700,000,000 |
| 85 | Latvia | 3,569,000,000 |
| 86 | Sudan | 3,395,000,000 |
| 87 | El Salvador | 3,249,000,000 |
| 88 | Serbia and Montenegro | 3,245,000,000 |
| 89 | Jordan | 3,200,000,000 |
| 90 | Azerbaijan | 3,168,000,000 |
| 91 | Ghana | 3,010,000,000 |
| 92 | Botswana | 2,940,000,000 |
| 93 | Paraguay | 2,936,000,000 |
| 94 | Guatemala | 2,911,000,000 |
| 95 | Iceland | 2,902,000,000 |
| 96 | Kenya | 2,589,000,000 |
| 97 | Cameroon | 2,445,000,000 |
| 98 | Papua New Guinea | 2,437,000,000 |
| 99 | Cambodia | 2,311,000,000 |
| 100 | Congo, Republic of the | 2,224,000,000 |
| 101 | Uruguay | 2,200,000,000 |
| 102 | Burma | 2,137,000,000 |
| 103 | Cuba | 2,104,000,000 |
| 104 | Bolivia | 1,986,000,000 |
| 105 | Lebanon | 1,783,000,000 |
| 106 | Bosnia and Herzegovina | 1,700,000,000 |
| 107 | Jamaica | 1,679,000,000 |
| 108 | Macedonia, The Former Yugoslav Republic of | 1,629,000,000 |
| 109 | Zambia | 1,548,000,000 |
| 110 | Honduras | 1,457,000,000 |
| 111 | Congo, Democratic Republic of the | 1,417,000,000 |
| 112 | Zimbabwe | 1,409,000,000 |
| 113 | Senegal | 1,374,000,000 |
| 114 | Namibia | 1,356,000,000 |
| 115 | Tanzania | 1,248,000,000 |
| 116 | Korea, North | 1,200,000,000 |
| 117 | Tajikistan | 1,130,000,000 |
| 118 | Cyprus | 1,094,000,000 |
| 119 | Liberia | 1,079,000,000 |
| 120 | Moldova | 1,030,000,000 |
| 121 | Mali | 915,000,000 |
| 122 | Georgia | 909,400,000 |
| 123 | Eswatini(Swaziland) | 900,100,000 |
| 124 | Madagascar | 868,200,000 |
| 125 | Mongolia | 853,000,000 |
| 126 | Armenia | 850,000,000 |
| 127 | Nicaragua | 750,000,000 |
| 128 | Benin | 720,900,000 |
| 129 | Guinea | 709,200,000 |
| 130 | Mozambique | 689,400,000 |
| 131 | Togo | 663,100,000 |
| 132 | Kyrgyzstan | 646,700,000 |
| 133 | Uganda | 621,700,000 |
| 134 | Guyana | 570,200,000 |
| 135 | Nepal | 568,000,000 |
| 136 | Ethiopia | 562,800,000 |
| 137 | Albania | 552,400,000 |
| 138 | Mauritania | 541,000,000 |
| 139 | Malawi | 503,400,000 |
| 140 | Suriname | 495,000,000 |
| 141 | Lesotho | 484,500,000 |
| 142 | Afghanistan | 446,000,000 |
| 143 | Burkina Faso | 418,600,000 |
| 144 | Belize | 401,400,000 |
| 145 | Laos | 365,500,000 |
| 146 | Chad | 365,000,000 |
| 147 | Haiti | 338,100,000 |
| 148 | Niger | 280,000,000 |
| 149 | Central African Republic | 172,000,000 |
| 150 | Djibouti | 155,000,000 |
| 151 | French Guiana | 155,000,000 |
| 152 | Bhutan | 154,000,000 |
| 153 | Gambia, The | 114,400,000 |
| 154 | Somalia | 79,000,000 |
| 155 | Rwanda | 69,780,000 |
| 156 | Eritrea | 64,440,000 |
| 157 | Guinea-Bissau | 54,000,000 |
| 158 | Cyprus | 49,300,000 |
| 159 | Sierra Leone | 49,000,000 |
| 160 | Burundi | 31,840,000 |
| 161 | Sao Tome and Principe | 6,700,000 |




