| Country | Area | 1980 | 1990 | 2000 | 2010 |
|---|---|---|---|---|---|
| Afghanistan | 62.51 | 25 | 22 | 19 | 16 |
| Albania | 3.06 | 6 | 6 | 6 | 6 |
| Algeria | 213.44 | 12 | 6 | 5 | 5 |
| American Samoa | 0.02 | 0 | 0 | 0 | 0 |
| Andorra | 0.05 | 0 | 0 | 0 | 3 |
| Angola | 103.81 | 24 | 23 | 19 | 14 |
| Anguilla | 0.01 | 0 | 0 | 0 | 0 |
| Antarctica | 6042.05 | 0 | 0 | 0 | 0 |
| Antigua and Barbuda | 0.04 | 6 | 7 | 6 | 0 |
| Argentina | 278.25 | 9 | 8 | 8 | 8 |
| Armenia | 3.15 | 5 | 8 | 8 | 9 |
| Aruba | 0.02 | 6 | 7 | 7 | 7 |
| Ashmore and Cartier Islands | 0 | 0 | 0 | 0 | 0 |
| Australia | 695.55 | 7 | 7 | 7 | 6 |
| Austria | 10.04 | 12 | 11 | 10 | 9 |
| Azerbaijan | 9.14 | 7 | 6 | 6 | 6 |
| Bahrain | 0.06 | 4 | 3 | 3 | 3 |
| Baker Island | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 12.1 | 14 | 10 | 7 | 6 |
| Barbados | 0.04 | 9 | 8 | 9 | 9 |
| Belarus | 28.14 | 10 | 11 | 14 | 15 |
| Belgium | 3.9 | 12 | 11 | 10 | 10 |
| Belize | 1.89 | 6 | 5 | 4 | 4 |
| Benin | 9.52 | 21 | 17 | 14 | 12 |
| Bermuda | 0.01 | 7 | 7 | 7 | 8 |
| Bhutan | 3.62 | 18 | 14 | 9 | 7 |
| Bolivia | 92.06 | 15 | 11 | 8 | 7 |
| Bosnia and Herzegovina | 5.74 | 7 | 9 | 8 | 10 |
| Botswana | 50.66 | 9 | 7 | 13 | 13 |
| Bouvet Island | 0.01 | 0 | 0 | 0 | 0 |
| Brazil | 708.09 | 9 | 7 | 6 | 6 |
| British Indian Ocean Territory | 0 | 0 | 0 | 0 | 0 |
| British Virgin Islands | 0.02 | 0 | 0 | 0 | 0 |
| Brunei | 0.48 | 5 | 4 | 3 | 3 |
| Bulgaria | 12.24 | 11 | 12 | 14 | 15 |
| Burkina Faso | 22.72 | 19 | 17 | 15 | 12 |
| Burma | 58.18 | 0 | 0 | 0 | 0 |
| Burundi | 2.19 | 18 | 19 | 17 | 14 |
| Cambodia | 15.1 | 30 | 12 | 10 | 8 |
| Cameroon | 38.1 | 16 | 14 | 15 | 14 |
| Canada | 1692.81 | 7 | 7 | 7 | 8 |
| Cape Verde | 0.34 | 11 | 9 | 6 | 5 |
| Cayman Islands | 0.02 | 0 | 0 | 0 | 3 |
| Central African Republic | 50.73 | 17 | 17 | 20 | 16 |
| Chad | 107.14 | 19 | 17 | 18 | 16 |
| Chile | 78.82 | 7 | 6 | 5 | 6 |
| China | 947.81 | 6 | 7 | 6 | 7 |
| Christmas Island | 0.01 | 0 | 0 | 0 | 0 |
| Clipperton Island | 0 | 0 | 0 | 0 | 0 |
| Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 |
| Colombia | 92.81 | 7 | 6 | 6 | 5 |
| Comoros | 0.14 | 15 | 11 | 10 | 9 |
| Congo | 27.78 | 12 | 12 | 13 | 11 |
| Democratic Republic of the Congo | 189.9 | 19 | 19 | 19 | 16 |
| Cook Islands | 0.02 | 0 | 0 | 0 | 0 |
| Coral Sea Islands | 0 | 0 | 0 | 0 | 0 |
| Costa Rica | 4.22 | 5 | 4 | 4 | 4 |
| Cote D'Ivoire | 26.39 | 15 | 13 | 15 | 12 |
| Croatia | 6.44 | 11 | 11 | 11 | 12 |
| Cuba | 9.71 | 6 | 7 | 7 | 7 |
| Cyprus | 0.89 | 8 | 7 | 7 | 7 |
| Czech Republic | 9.84 | 0 | 13 | 11 | 10 |
| Denmark | 6.4 | 11 | 12 | 11 | 10 |
| Djibouti | 1.8 | 16 | 14 | 12 | 10 |
| Dominica | 0.07 | 5 | 9 | 0 | 0 |
| Dominican Republic | 4.13 | 8 | 6 | 6 | 6 |
| Timor-Leste | 1.21 | 26 | 18 | 11 | 8 |
| Ecuador | 20.83 | 9 | 6 | 5 | 5 |
| Egypt | 88.91 | 12 | 9 | 6 | 5 |
| Egypt-Sudan (Disputed) | 1.75 | 0 | 0 | 0 | 0 |
| El Salvador | 1.72 | 12 | 8 | 6 | 7 |
| Equatorial Guinea | 2.19 | 22 | 20 | 17 | 15 |
| Eritrea | 10.28 | 20 | 16 | 10 | 8 |
| Estonia | 7.03 | 12 | 12 | 13 | 12 |
| Ethiopia | 92.72 | 20 | 18 | 14 | 10 |
| Europa Island | 0 | 0 | 0 | 0 | 0 |
| Falkland Islands (Islas Malvinas) | 1.57 | 0 | 0 | 0 | 0 |
| Faroe Islands | 0.24 | 0 | 0 | 0 | 0 |
| Federated States of Micronesia | 0.06 | 7 | 7 | 6 | 6 |
| Fiji | 1.56 | 7 | 6 | 6 | 7 |
| Finland | 62.91 | 9 | 10 | 10 | 10 |
| France | 64.43 | 10 | 9 | 9 | 8 |
| French Guiana | 6.78 | 0 | 0 | 0 | 0 |
| French Polynesia | 0.31 | 7 | 5 | 5 | 5 |
| French Southern and Antarctic Lands | 0.93 | 0 | 0 | 0 | 0 |
| Gabon | 21.51 | 15 | 11 | 10 | 9 |
| Georgia | 7.61 | 9 | 9 | 10 | 11 |
| Germany | 45.88 | 12 | 12 | 10 | 11 |
| Ghana | 19.59 | 14 | 11 | 10 | 8 |
| Gibraltar | 0 | 0 | 0 | 0 | 0 |
| Glorioso Islands | 0 | 0 | 0 | 0 | 0 |
| Greece | 13.8 | 9 | 9 | 11 | 9 |
| Greenland | 662.86 | 0 | 8 | 8 | 9 |
| Grenada | 0.03 | 9 | 8 | 7 | 6 |
| Guadeloupe | 0.15 | 0 | 0 | 0 | 0 |
| Guam | 0.05 | 4 | 4 | 5 | 6 |
| Guatemala | 9.22 | 12 | 9 | 6 | 5 |
| Guernsey | 0.01 | 0 | 0 | 0 | 0 |
| Guinea | 20.22 | 25 | 21 | 17 | 13 |
| Guinea-Bissau | 2.82 | 24 | 22 | 19 | 17 |
| Guyana | 17.13 | 10 | 10 | 8 | 6 |
| Haiti | 2.32 | 16 | 13 | 10 | 9 |
| Heard Island and McDonald Islands | 0.05 | 0 | 0 | 0 | 0 |
| Honduras | 9.49 | 10 | 7 | 5 | 5 |
| Hong Kong | 0.09 | 5 | 5 | 5 | 6 |
| Howland Island | 0 | 0 | 0 | 0 | 0 |
| Hungary | 11.05 | 14 | 14 | 13 | 13 |
| Iceland | 19.49 | 7 | 7 | 7 | 6 |
| India | 290.09 | 12 | 11 | 9 | 8 |
| Indonesia | 153.81 | 11 | 8 | 7 | 7 |
| Iran | 155.97 | 15 | 8 | 5 | 5 |
| Iraq | 42.23 | 11 | 7 | 5 | 6 |
| Ireland | 9.38 | 10 | 9 | 8 | 6 |
| Isle of Man | 0.08 | 16 | 0 | 0 | 0 |
| Israel | 2.09 | 7 | 7 | 6 | 5 |
| Israel-Palestine Disputed(Gaza Strip) | 0.03 | 0 | 0 | 0 | 0 |
| Israel-Palestine Disputed(West Bank) | 0.56 | 0 | 0 | 0 | 0 |
| Italy | 33.22 | 10 | 9 | 10 | 10 |
| Jamaica | 0.94 | 7 | 6 | 6 | 7 |
| Jan Mayen | 0.1 | 0 | 0 | 0 | 0 |
| Japan | 38.18 | 6 | 7 | 8 | 10 |
| Jarvis Island | 0 | 0 | 0 | 0 | 0 |
| Jersey | 0.02 | 0 | 0 | 0 | 0 |
| Johnston Atoll | 0 | 0 | 0 | 0 | 0 |
| Jordan | 8.44 | 7 | 5 | 4 | 4 |
| Juan De Nova Island | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | 327.57 | 8 | 8 | 10 | 9 |
| Kenya | 47.34 | 12 | 10 | 13 | 11 |
| Kingman Reef | 0.03 | 0 | 0 | 0 | 0 |
| Kiribati | 0.08 | 0 | 0 | 0 | 0 |
| Kosovo | 1.18 | 0 | 7 | 7 | 7 |
| Kuwait | 1.61 | 4 | 3 | 3 | 3 |
| Kyrgyzstan | 21.48 | 9 | 7 | 7 | 7 |
| Laos | 19.69 | 17 | 13 | 9 | 6 |
| Latvia | 9.5 | 13 | 13 | 14 | 13 |
| Lebanon | 0.99 | 8 | 7 | 7 | 7 |
| Lesotho | 2.84 | 14 | 10 | 16 | 16 |
| Liberia | 7.84 | 21 | 21 | 18 | 11 |
| Libya | 147.28 | 12 | 4 | 4 | 4 |
| Liechtenstein | 0.02 | 7 | 7 | 7 | 7 |
| Lithuania | 9.19 | 11 | 11 | 11 | 13 |
| Luxembourg | 0.33 | 11 | 10 | 9 | 7 |
| Macau | 0 | 7 | 5 | 5 | 4 |
| Madagascar | 50.95 | 18 | 16 | 10 | 6 |
| Malawi | 9.85 | 22 | 18 | 17 | 13 |
| Malaysia | 26.85 | 6 | 5 | 5 | 5 |
| Maldives | 0.02 | 14 | 9 | 5 | 4 |
| Mali | 106.59 | 25 | 21 | 18 | 15 |
| Malta | 0.03 | 9 | 8 | 8 | 7 |
| Marshall Islands | 0.02 | 0 | 0 | 0 | 0 |
| Martinique | 0.1 | 0 | 0 | 0 | 0 |
| Mauritania | 90.1 | 13 | 11 | 10 | 10 |
| Mauritius | 0.17 | 7 | 7 | 7 | 7 |
| Mayotte | 0.03 | 0 | 0 | 0 | 0 |
| Mexico | 174.16 | 7 | 5 | 5 | 5 |
| Midway Islands | 0 | 0 | 0 | 0 | 0 |
| Moldova | 4.04 | 11 | 10 | 12 | 13 |
| Monaco | 0 | 0 | 0 | 0 | 0 |
| Mongolia | 184.82 | 13 | 10 | 8 | 6 |
| Montenegro | 1.52 | 3 | 5 | 8 | 10 |
| Montserrat | 0.01 | 0 | 0 | 0 | 0 |
| Morocco | 38.75 | 12 | 8 | 6 | 6 |
| Mozambique | 66.96 | 21 | 21 | 17 | 15 |
| Namibia | 72.27 | 11 | 9 | 10 | 8 |
| Nauru | 0 | 0 | 0 | 0 | 0 |
| Navassa Island | 0 | 0 | 0 | 0 | 0 |
| Nepal | 13.52 | 17 | 13 | 9 | 6 |
| Netherlands | 4.6 | 8 | 9 | 9 | 8 |
| Netherlands Antilles | 0.07 | 0 | 0 | 0 | 0 |
| New Caledonia | 1.65 | 7 | 5 | 5 | 6 |
| New Zealand | 29.34 | 9 | 8 | 7 | 7 |
| Nicaragua | 10.74 | 11 | 7 | 5 | 5 |
| Niger | 100.79 | 25 | 24 | 18 | 13 |
| Nigeria | 74.97 | 20 | 19 | 18 | 14 |
| Niue | 0.02 | 0 | 0 | 0 | 0 |
| Norfolk Island | 0 | 0 | 0 | 0 | 0 |
| North Korea | 12.95 | 5 | 5 | 10 | 10 |
| Northern Mariana Islands | 0.04 | 0 | 0 | 0 | 0 |
| Norway | 60.62 | 10 | 11 | 10 | 9 |
| Oman | 26.7 | 10 | 5 | 3 | 4 |
| Other | 0.01 | 0 | 0 | 0 | 0 |
| Pakistan | 73.96 | 12 | 10 | 8 | 7 |
| Palau | 0.04 | 0 | 8 | 7 | 0 |
| Palmyra Atoll | 0 | 0 | 0 | 0 | 0 |
| Panama | 6.16 | 6 | 5 | 5 | 5 |
| Papua New Guinea | 37.8 | 12 | 10 | 9 | 8 |
| Paracel Islands | 0 | 0 | 0 | 0 | 0 |
| Paraguay | 35.26 | 7 | 6 | 6 | 5 |
| Peru | 106.55 | 10 | 7 | 6 | 5 |
| Philippines | 24.6 | 8 | 7 | 6 | 6 |
| Pitcairn Islands | 0 | 0 | 0 | 0 | 0 |
| Poland | 40.95 | 10 | 10 | 10 | 10 |
| Portugal | 9.65 | 10 | 10 | 11 | 10 |
| Puerto Rico | 0.77 | 6 | 7 | 7 | 8 |
| Qatar | 1.02 | 3 | 2 | 2 | 2 |
| Reunion | 0.22 | 0 | 0 | 0 | 0 |
| Romania | 27.57 | 10 | 11 | 11 | 12 |
| Russia | 2925.11 | 11 | 11 | 15 | 14 |
| Rwanda | 2.05 | 17 | 32 | 16 | 12 |
| Saint Helena | 0.04 | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis | 0.02 | 0 | 0 | 0 | 0 |
| Saint Lucia | 0.05 | 0 | 0 | 0 | 0 |
| Saint Pierre and Miquelon | 0.03 | 0 | 0 | 0 | 0 |
| Saint Vincent and the Grenadines | 0.03 | 0 | 0 | 0 | 0 |
| Samoa | 0.24 | 8 | 7 | 6 | 5 |
| San Marino | 0.01 | 0 | 0 | 0 | 6 |
| Sao Tome and Principe | 0.08 | 11 | 10 | 9 | 8 |
| Saudi Arabia | 174.26 | 9 | 5 | 4 | 4 |
| Senegal | 16.49 | 18 | 13 | 11 | 9 |
| Serbia | 8.75 | 0 | 0 | 14 | 14 |
| Seychelles | 0.04 | 7 | 7 | 7 | 8 |
| Sierra Leone | 5.94 | 21 | 25 | 23 | 16 |
| Singapore | 0.05 | 5 | 5 | 4 | 4 |
| Slovakia | 5.99 | 0 | 0 | 0 | 0 |
| Slovenia | 2.41 | 10 | 9 | 9 | 9 |
| Solomon Islands | 2.36 | 11 | 11 | 8 | 6 |
| Somalia | 51.82 | 21 | 20 | 17 | 15 |
| South Africa | 113.16 | 11 | 8 | 12 | 15 |
| South Georgia and the South Sandwich Islands | 0.54 | 0 | 0 | 0 | 0 |
| South Korea | 9.95 | 6 | 6 | 5 | 5 |
| Spain | 53.56 | 8 | 9 | 9 | 8 |
| Spratly Islands | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 5.45 | 6 | 7 | 7 | 7 |
| Suriname | 11.9 | 7 | 7 | 8 | 7 |
| Svalbard | 25.45 | 0 | 0 | 0 | 0 |
| Swaziland | 1.57 | 13 | 10 | 14 | 14 |
| Sweden | 79.09 | 11 | 11 | 11 | 10 |
| Switzerland | 4.86 | 9 | 10 | 9 | 8 |
| Syria | 18.35 | 0 | 0 | 0 | 0 |
| Taiwan | 3.22 | 0 | 0 | 0 | 0 |
| Tajikistan | 14.68 | 8 | 8 | 8 | 6 |
| Tanzania | 77.04 | 15 | 15 | 14 | 10 |
| Thailand | 43.38 | 7 | 5 | 6 | 7 |
| The Bahamas | 1.19 | 6 | 6 | 6 | 5 |
| The Former Yugoslav Republic of Macedonia | 2.75 | 7 | 8 | 8 | 9 |
| The Gambia | 0.9 | 18 | 13 | 12 | 9 |
| Togo | 4.69 | 16 | 14 | 12 | 11 |
| Tokelau | 0 | 0 | 0 | 0 | 0 |
| Tonga | 0.06 | 6 | 6 | 6 | 6 |
| Trinidad and Tobago | 0.43 | 8 | 7 | 8 | 8 |
| Tromelin Island | 0 | 0 | 0 | 0 | 0 |
| Tunisia | 15.17 | 9 | 6 | 6 | 6 |
| Turkey | 81.32 | 12 | 8 | 6 | 5 |
| Turkmenistan | 51.05 | 9 | 8 | 8 | 8 |
| Turks and Caicas Islands | 0.05 | 0 | 0 | 0 | 0 |
| Tuvalu | 0 | 0 | 0 | 0 | 0 |
| Uganda | 19.61 | 16 | 17 | 17 | 12 |
| Ukraine | 73.82 | 11 | 12 | 15 | 15 |
| United Arab Emirates | 6.29 | 4 | 3 | 2 | 1 |
| United Kingdom | 33.65 | 12 | 11 | 10 | 9 |
| United States of America | 1101 | 9 | 9 | 9 | 8 |
| Uruguay | 17.16 | 11 | 10 | 9 | 9 |
| Uzbekistan | 46.83 | 8 | 6 | 6 | 5 |
| Vanuatu | 1.03 | 10 | 8 | 6 | 5 |
| Vatican City | 0 | 0 | 0 | 0 | 0 |
| Venezuela | 74.77 | 6 | 5 | 5 | 5 |
| Vietnam | 27.85 | 13 | 8 | 5 | 5 |
| Virgin Islands | 0.03 | 0 | 0 | 0 | 0 |
| Wake Island | 0 | 0 | 0 | 0 | 0 |
| Wallis and Futuna | 0.02 | 0 | 0 | 0 | 0 |
| Western Sahara | 23.81 | 0 | 0 | 0 | 0 |
| Yemen | 35.43 | 18 | 12 | 9 | 6 |
| Zambia | 62.77 | 14 | 17 | 20 | 16 |
| Zimbabwe | 33.53 | 10 | 9 | 17 | 13 |
| South Sudan | 0 | 0 | 0 | 0 | 0 |
| Sudan | 0 | 16 | 14 | 11 | 9 |
World Death Rate Map
World Death Rate map shows average annual number of deaths during a year per 1,000 population at midyear.






