|
|
Race Distance 308.523 km
Total Number of Laps 57
03 April 2005 Bahrain Grand Prix Result
| Driver | Team | No of Laps Completed |
Time Taken/ Retired on Lap |
Start Posn. |
Finish Posn. |
Points |
| Fernando Alonso | Renault | 57 | 1hr 29min 18.531 secs | 1 | 1 | 10 |
| Jarno Trulli | Toyota | 57 | +13.409 secs | 3 | 2 | 8 |
| Kimi Raikkonen | McLaren-Mercedes | 57 | +32.063 secs | 9 | 3 | 6 |
| Ralf Schumacher | Toyota | 57 | +53.272 secs | 6 | 4 | 5 |
| Pedro de la Rosa | McLaren-Mercedes | 57 | +64.988 secs | 8 | 5 | 4 |
| Mark Webber | Williams-BMW | 57 | +74.701 secs | 5 | 6 | 3 |
| Felipe Massa | Sauber-Petronas | 56 | +1 Lap | 12 | 7 | 2 |
| David Coulthard | Red Bull Racing | 56 | +1 Lap | 14 | 8 | 1 |
| Rubens Barrichello | Ferrari | 56 | +1 Lap | 20 | 9 | 0 |
| Tiago Monteiro | Jordan-Toyota | 55 | +2 Lap | 16 | 10 | 0 |
| Jacques Villeneuve | Sauber-Petronas | 54 | Suspension | 15 | Rtd. | - |
| Patrick Friesacher | Minardi-Cosworth | 54 | +3 Lap | 19 | 12 | 0 |
| Christijan Albers | Minardi-Cosworth | 53 | +4 Lap | 18 | 13 | 0 |
| Jenson Button | BAR-Honda | 46 | Clutch | 11 | Ret | - |
| Takuma Sato | BAR-Honda | 27 | Brakes | 13 | Ret | - |
| Nick Heidfeld | Williams-BMW | 25 | Engine | 4 | Ret | - |
| Michael Schumacher | Ferrari | 12 | Hydraulics | 2 | Ret | - |
| Giancarlo Fisichella | Renault | 4 | Engine | 10 | Ret | - |
| Narain Karthikeyan | Jordan-Toyota | 2 | Electrical | 17 | Ret | - |
| Christian Klien | Red Bull Racing | 0 | Electrical | 7 | Ret | - |
Fastest Lap: Pedro de la Rosa - 1min 31.447secs.




