Free State Map

by Vishal Kumar

S.N. District and metropolitan municipalities Code Seat Area (km²) Population (2011) 1 Fezile Dabi District Municipality DC20 Sasolburg 21,301 488,036 2 Lejweleputswa District Municipality DC18 Welkom 31,930 627,626 3 Mangaung…


Free State Map
S.N. District and metropolitan municipalities Code Seat Area (km²) Population (2011)
1 Fezile Dabi District Municipality DC20 Sasolburg 21,301 488,036
2 Lejweleputswa District Municipality DC18 Welkom 31,930 627,626
3 Mangaung Metropolitan Municipality MAN Bloemfontein 6,284 747,431
4 Thabo Mofutsanyana District Municipality DC19 Phuthaditjhaba 32,637 736,238
5 Xhariep District Municipality DC16 Trompsburg 37,674 146,259

 

S.N. Local and metropolitan municipalities Code Seat Area (km²) Population (2011)
1 Dihlabeng Local Municipality FS192 Bethlehem 4,880 128,704
2 Kopanong Local Municipality FS162 Trompsburg 15,645 49,171
3 Letsemeng Local Municipality FS161 Koffiefontein 9,829 38,628
4 Mafube Local Municipality FS205 Frankfort 3,971 57,876
5 Maluti-a-Phofung Local Municipality FS194 Phuthaditjhaba 4,338 335,784
6 Mangaung Metropolitan Municipality MAN Bloemfontein 6,284 747,431
7 Mantsopa Local Municipality FS196 Ladybrand 4,291 51,056
8 Masilonyana Local Municipality FS181 Theunissen 6,796 63,334
9 Matjhabeng Local Municipality FS184 Welkom 5,155 406,461
10 Metsimaholo Local Municipality FS204 Sasolburg 1,717 149,108
11 Mohokare Local Municipality FS163 Zastron 8,776 34,146
12 Moqhaka Local Municipality FS201 Kroonstad 7,925 160,532
13 Nala Local Municipality FS185 Bothaville 4,129 81,220
14 Naledi Local Municipality FS164 Dewetsdorp 3,424 24,314
15 Ngwathe Local Municipality FS203 Parys 7,055 120,520
16 Nketoana Local Municipality FS193 Reitz 5,611 60,324
17 Phumelela Local Municipality FS195 Vrede 8,183 47,772
18 Setsoto Local Municipality FS191 Ficksburg 5,966 112,597
19 Tokologo Local Municipality FS182 Boshof 9,326 28,986
20 Tswelopele Local Municipality FS183 Bultfontein 6,524 47,625

Related Maps