Continental Airlines was a major American airline that operated from 1934 to 2012, when it merged with
United Airlines.
Continental Airlines flight schedule offers information about some of the important destinations of the airlines.
Continental Airlines also flies to other destinations. Only the most frequented cities are covered in this page. For other details please refer to the airline's official website https://www.united.com.
| |
Flight Between London And Houston |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| UA34 | Houston | London | 3:40 p.m | 6:50 a.m |
| UA4 | Houston | London | 6:30 p.m. | 9:40 a.m |
| UA5 | London | Houston | 11:40 a.m. | 4:15 p.m. |
| |
Flight Between Cleveland And Tokyo |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| UA5203 | Cleveland, | Tokyo, Japan | 10:05 a.m. | 4:15 p.m |
| UA3260 | Cleveland, | Tokyo, Japan | 10:10 a.m. | 4:35 p.m. |
| UA5207 | Cleveland, | Tokyo, Japan | 8:55 a.m. | 4:15 p.m. |
| UA882 | Tokyo, Japan | Cleveland, | 6:10 p.m. | 6:24 p.m |
| UA838 | Tokyo, Japan | Cleveland, | 5:10 p.m. | 6:23 p.m |
| |
Flight Between New York And Los Angeles |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| UA194 | New York, NY (JFK) | Los Angeles, CA | 6:00 a.m. | 9:17 a.m. |
| UA672 | New York, NY (JFK) | Los Angeles, CA | 8:30 a.m. | 12:00 p.m. |
| UA703 | New York, NY (JFK) | Los Angeles, CA | 11:30 a.m. | 2:48 p.m. |
| UA530 | New York, NY (JFK) | Los Angeles, CA | 3:30 p.m. | 6:55 p.m. |
| UA535 | New York, NY (JFK) | Los Angeles, CA | 5:50 p.m. | 9:15 p.m. |
| UA534 | Los Angeles, CA | New York, NY (JFK) | 8:20 a.m. | 4:35 p.m. |
| UA1671 | Los Angeles, CA | New York, NY (JFK) | 11:35 a.m. | 8:03 p.m. |
| UA476 | Los Angeles, CA | New York, NY (JFK) | 1:35 p.m. | 9:57 p.m. |
| UA233 | Los Angeles, CA | New York, NY (JFK) | 4:20 p.m. | 12:42 a.m. |
| UA912 | Los Angeles, CA | New York, NY (JFK) | 10:40 p.m. | 6:55 a.m. |
| |
Flight Between Los Angeles To Washington |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| UA360 | Los Angeles, CA | Washington, DC | 7:44 a.m. | 3:33 p.m. |
| UA1443 | Los Angeles, CA | Washington, DC | 8:33 a.m. | 4:23 p.m. |
| UA856 | Los Angeles, CA | Washington, DC | 9:50 a.m. | 5:35 p.m. |
| UA653 | Los Angeles, CA | Washington, DC | 1:02 p.m. | 8:55 p.m. |
| UA528 | Los Angeles, CA | Washington, DC | 4:15 p.m. | 11:53 p.m. |
| UA772 | Los Angeles, CA | Washington, DC | 9:12 p.m. | 5:00 a.m. |
| UA584 | Los Angeles, CA | Washington, DC | 10:40 p.m | 6:28 a.m. |
| UA952 | Los Angeles, CA | Washington, DC | 11:30 p.m. | 7:18 a.m. |
| UA470 | Washington, DC | Los Angeles, CA | 6:10 a.m. | 8:50 a.m. |
| UA37 | Washington, DC | Los Angeles, CA | 7:00 a.m. | 9:55 a.m. |
| UA319 | Washington, DC | Los Angeles, CA | 8:30 a.m. | 11:09 a.m. |
| UA316 | Washington, DC | Los Angeles, CA | 12:23 p.m. | 3:02 p.m. |
| UA355 | Washington, DC | Los Angeles, CA | 2:16 p.m. | 4:51 p.m. |
| UA312 | Washington, DC | Los Angeles, CA | 4:53 p.m. | 7:23 p.m. |
| UA731 | Washington, DC | Los Angeles, CA | 5:32 p.m. | 8:03 p.m. |
| UA1030 | Washington, DC | Los Angeles, CA | 8:05 p.m. | 10:55 p.m. |
| UA894 | Washington, DC | Los Angeles, CA | 10:05 p.m. | 1:00 a.m |
| |
Flight Between New York And Washington |
|
| Flight Number | Departure Airport | Arrival Airport | Departure Time | Arrival Time |
| UA5712 | New York, NY (JFK) | Washington, DC | 1:59 p.m. | 3:15 p.m. |
| UA5714 | New York, NY (JFK) | Washington, DC | 7:00 p.m. | 8:16 p.m. |
| UA5712 | Washington, DC | New York, NY (JFK) | 12:16 p.m. | 1:29 p.m. |
| UA5714 | Washington, DC | New York, NY (JFK) | 4:50 p.m. | 6:11 p.m. |