| Munich 1972 Medals Table | |||
| Country | Gold | Silver | Bronze |
| USSR | 50 | 27 | 22 |
| United States of America | 33 | 31 | 30 |
| German Democratic Republic (1955-1990) | 20 | 23 | 23 |
| Federal Republic of Germany (1950-1990, "GER" since) | 13 | 11 | 16 |
| Japan | 13 | 8 | 8 |
| Australia | 8 | 7 | 2 |
| Poland | 7 | 5 | 9 |
| Hungary | 6 | 13 | 16 |
| Bulgaria | 6 | 10 | 5 |
| Italy | 5 | 3 | 10 |
| Sweden | 4 | 6 | 6 |
| Great Britain | 4 | 5 | 9 |
| Romania | 3 | 6 | 7 |
| Finland | 3 | 1 | 4 |
| Cuba | 3 | 1 | 4 |
| Netherlands | 3 | 1 | 1 |
| France | 2 | 4 | 7 |
| Czechoslovakia | 2 | 4 | 2 |
| Kenya | 2 | 3 | 4 |
| Yugoslavia | 2 | 1 | 2 |
| Norway | 2 | 1 | 1 |
| Democratic People's Republic of Korea | 1 | 1 | 3 |
| New Zealand | 1 | 1 | 1 |
| Uganda | 1 | 1 | 0 |
| Denmark | 1 | 0 | 0 |
| Switzerland | 0 | 3 | 0 |
| Canada | 0 | 2 | 3 |
| Iran | 0 | 2 | 1 |
| Greece | 0 | 2 | 0 |
| Belgium | 0 | 2 | 0 |
| Austria | 0 | 1 | 2 |
| Colombia | 0 | 1 | 2 |
| Argentina | 0 | 1 | 0 |
| Korea | 0 | 1 | 0 |
| Lebanon | 0 | 1 | 0 |
| Mexico | 0 | 1 | 0 |
| Mongolia | 0 | 1 | 0 |
| Pakistan | 0 | 1 | 0 |
| Tunisia | 0 | 1 | 0 |
| Turkey | 0 | 1 | 0 |
| Ethiopia | 0 | 0 | 2 |
| Brazil | 0 | 0 | 2 |
| Spain | 0 | 0 | 1 |
| Ghana | 0 | 0 | 1 |
| Nigeria | 0 | 0 | 1 |
| Niger | 0 | 0 | 1 |
| Jamaica | 0 | 0 | 1 |
| India | 0 | 0 | 1 |






