| Montreal 1976 Medals Table | |||
| Country | Gold | Silver | Bronze |
| USSR | 49 | 41 | 35 |
| German Democratic Republic (1955-1990) | 40 | 25 | 25 |
| United States of America | 34 | 35 | 25 |
| Federal Republic of Germany (1950-1990, "GER" since) | 10 | 12 | 17 |
| Japan | 9 | 6 | 10 |
| Poland | 7 | 6 | 13 |
| Bulgaria | 6 | 9 | 7 |
| Cuba | 6 | 4 | 3 |
| Romania | 4 | 9 | 14 |
| Hungary | 4 | 5 | 13 |
| Finland | 4 | 2 | 0 |
| Sweden | 4 | 1 | 0 |
| Great Britain | 3 | 5 | 5 |
| Italy | 2 | 7 | 4 |
| France | 2 | 3 | 4 |
| Yugoslavia | 2 | 3 | 3 |
| Czechoslovakia | 2 | 2 | 4 |
| New Zealand | 2 | 1 | 1 |
| Korea | 1 | 1 | 4 |
| Switzerland | 1 | 1 | 2 |
| Democratic People's Republic of Korea | 1 | 1 | 0 |
| Jamaica | 1 | 1 | 0 |
| Norway | 1 | 1 | 0 |
| Denmark | 1 | 0 | 2 |
| Mexico | 1 | 0 | 1 |
| Trinidad and Tobago | 1 | 0 | 0 |
| Canada | 0 | 5 | 6 |
| Belgium | 0 | 3 | 3 |
| Netherlands | 0 | 2 | 3 |
| Portugal | 0 | 2 | 0 |
| Spain | 0 | 2 | 0 |
| Australia | 0 | 1 | 4 |
| Iran | 0 | 1 | 1 |
| Mongolia | 0 | 1 | 0 |
| Venezuela | 0 | 1 | 0 |
| Brazil | 0 | 0 | 2 |
| Pakistan | 0 | 0 | 1 |
| Puerto Rico | 0 | 0 | 1 |
| Thailand | 0 | 0 | 1 |
| Austria | 0 | 0 | 1 |
| Bermuda | 0 | 0 | 1 |






