| Mexico 1968 Medals Table | |||
| Country | Gold | Silver | Bronze |
| United States of America | 45 | 28 | 34 |
| USSR | 29 | 32 | 30 |
| Japan | 11 | 7 | 7 |
| Hungary | 10 | 10 | 12 |
| German Democratic Republic (1955-1990) | 9 | 9 | 7 |
| France | 7 | 3 | 5 |
| Czechoslovakia | 7 | 2 | 4 |
| Federal Republic of Germany (1950-1990, "GER" since) | 5 | 11 | 10 |
| Australia | 5 | 7 | 5 |
| Great Britain | 5 | 5 | 3 |
| Poland | 5 | 2 | 11 |
| Romania | 4 | 6 | 5 |
| Italy | 3 | 4 | 9 |
| Kenya | 3 | 4 | 2 |
| Mexico | 3 | 3 | 3 |
| Yugoslavia | 3 | 3 | 2 |
| Netherlands | 3 | 3 | 1 |
| Bulgaria | 2 | 4 | 3 |
| Iran | 2 | 1 | 2 |
| Sweden | 2 | 1 | 1 |
| Turkey | 2 | 0 | 0 |
| Denmark | 1 | 4 | 3 |
| Canada | 1 | 3 | 1 |
| Finland | 1 | 2 | 1 |
| Ethiopia | 1 | 1 | 0 |
| Norway | 1 | 1 | 0 |
| New Zealand | 1 | 0 | 2 |
| Tunisia | 1 | 0 | 1 |
| Venezuela | 1 | 0 | 0 |
| Pakistan | 1 | 0 | 0 |
| Cuba | 0 | 4 | 0 |
| Austria | 0 | 2 | 2 |
| Switzerland | 0 | 1 | 4 |
| Mongolia | 0 | 1 | 3 |
| Brazil | 0 | 1 | 2 |
| Belgium | 0 | 1 | 1 |
| Korea | 0 | 1 | 1 |
| Uganda | 0 | 1 | 1 |
| Jamaica | 0 | 1 | 0 |
| Cameroon | 0 | 1 | 0 |
| Argentina | 0 | 0 | 2 |
| Greece | 0 | 0 | 1 |
| India | 0 | 0 | 1 |
| Chinese Taipei | 0 | 0 | 1 |






