| Los Angeles 1984 Medals Table | |||
| Country | Gold | Silver | Bronze |
| United States of America | 83 | 61 | 30 |
| Romania | 20 | 16 | 17 |
| Federal Republic of Germany (1950-1990, "GER" since) | 17 | 19 | 23 |
| People's Republic of China | 15 | 8 | 9 |
| Italy | 14 | 6 | 12 |
| Canada | 10 | 18 | 16 |
| Japan | 10 | 8 | 14 |
| New Zealand | 8 | 1 | 2 |
| Yugoslavia | 7 | 4 | 7 |
| Korea | 6 | 6 | 7 |
| Great Britain | 5 | 11 | 21 |
| France | 5 | 7 | 16 |
| Netherlands | 5 | 2 | 6 |
| Australia | 4 | 8 | 12 |
| Finland | 4 | 2 | 6 |
| Sweden | 2 | 11 | 6 |
| Mexico | 2 | 3 | 1 |
| Morocco | 2 | 0 | 0 |
| Brazil | 1 | 5 | 2 |
| Spain | 1 | 2 | 2 |
| Belgium | 1 | 1 | 2 |
| Austria | 1 | 1 | 1 |
| Kenya | 1 | 0 | 2 |
| Portugal | 1 | 0 | 2 |
| Pakistan | 1 | 0 | 0 |
| Switzerland | 0 | 4 | 4 |
| Denmark | 0 | 3 | 3 |
| Jamaica | 0 | 1 | 2 |
| Norway | 0 | 1 | 2 |
| Puerto Rico | 0 | 1 | 1 |
| Nigeria | 0 | 1 | 1 |
| Greece | 0 | 1 | 1 |
| Ireland | 0 | 1 | 0 |
| Colombia | 0 | 1 | 0 |
| Egypt | 0 | 1 | 0 |
| Cote d'Ivoire | 0 | 1 | 0 |
| Peru | 0 | 1 | 0 |
| Syrian Arab Republic | 0 | 1 | 0 |
| Thailand | 0 | 1 | 0 |
| Turkey | 0 | 0 | 3 |
| Venezuela | 0 | 1 | 3 |
| Algeria | 0 | 0 | 2 |
| Cameroon | 0 | 0 | 1 |
| Dominican Republic | 0 | 0 | 1 |
| Iceland | 0 | 0 | 1 |
| Zambia | 0 | 0 | 1 |
| Chinese Taipei | 0 | 0 | 1 |






