Olympic Records in Archery: Archery has been held in the modern Summer Games regularly between 1900 and 1920 . After 1920 , the sport was excluded from the program. More than 50 years later, the sport reappeared in the 1972 Olympics with the individual event. In 1988 , the sport was added to the program. Since then, archery has been a regular event in the Summer Games . Many records have been made in the Olympic archery competition .
| Men's records |
| Event | Score | Name | Nation | Games | Date |
|---|---|---|---|---|---|
| 72 arrow ranking round | 684 | Michele Frangilli | Italy (ITA) | 1996 Atlanta | 35274 |
| 18 arrow match | 173 | Park Kyung-Mo | South Korea (KOR) | 2004 Athens | 38218 |
| 12 arrow match | 115 | Oh Kyo-Moon | South Korea (KOR) | 1996 Atlanta | 35278 |
| 36 arrow elimination | 339 | Chen Szu-yuan | Chinese Taipei (TPE) | 2004 Athens | 38218 |
| 36 arrow finals | 340 | Tim Cuddihy | Australia (AUS) | 2004 Athens | 38218 |
| 216 arrow ranking round | 2031 | Jang Yong-Ho Kim Bo-Ram Oh Kyo-Moon | South Korea (KOR) | 1996 Atlanta | 35274 |
| 27 arrow match | 258 | Jang Yong-Ho Oh Kyo-Moon Kim Chung-tae | South Korea (KOR) | 2000 Sydney | 36791 |
| 54 arrow finals | 502 | Justin Huish Butch Johnson Rod White | United States (USA) | 1996 Atlanta | 35279 |
| Women's records |
| Event | Score | Name | Nation | Games | Date |
|---|---|---|---|---|---|
| 72 arrow ranking round | 673 | Lina Herasymenko Park Sung-Hyun | Ukraine (UKR) South Korea (KOR) | 1996 Atlanta 2008 Beijing | July 28,1996 August 9, 2008 |
| 18 arrow match | 173 | Yun Mi-Jin | South Korea (KOR) | 2000 Sydney | September 19, 2000 |
| 12 arrow match | 114 | Kim Soo-Nyung | South Korea (KOR) | 1992 Barcelona | August 2, 1992 |
| 36 arrow elimination | 341 | Yun Mi-Jin | South Korea (KOR) | 2004 Athens | August 18, 2004 |
| 216 arrow ranking round | 2004 | Park Sung-Hyun Yun Ok-Hee Joo Hyun-Jung | South Korea (KOR) | 2008 Beijing | August 9, 2008 |
| 27 arrow match | 252 | Kim Soo-Nyung Kim Nam-Soon Yun Mi-Jin | South Korea (KOR) | 2000 Sydney | September 21, 2000 |
| 54 arrow finals | 502 | Kim Soo-Nyung Kim Nam-Soon Yun Mi-Jin | South Korea (KOR) | 2000 Sydney | September 21, 2000 |
Last Updated On : July 11,2012






