| Location: |
Fort Pierce |
Latitude: |
27.27N |
Longitude: |
80.20W |
Close Disclaimer : All efforts have been made to make this image accurate. However MapSherpa, Inc, its directors and employees do not own any responsibility for the correctness or authenticity of the same. |
| City Name | Fort Pierce |
| Continent | North America |
| Country | United State |
| State | Florida |
| County | St. Lucie |
| Capital and largest city | NA |
| Area | 20.7 sq mi (53.8 km2) |
| Population | 41,590 (2010) |
| Lat Long | 27°26′20″N 80°20′8″W |
| Official Language | English, Spoken languages -Predominantly English and Spanish |
| Area code(s) | 772 |
| Time Zone | Eastern (EST) (UTC-5) Summer (DST) EDT (UTC-4) |
| Nearest Airport | Treasure Coast International Airport and Business Park |
| Currency | United States dollar ($) (USD) |
| Website | www.cityoffortpierce.com |
Source : factfinder.census.gov / apps.mla.org