|
|
|
|
Home > Latitude & Longitude > Australia Latitude and Longitude
|
Latitude and Longitude of Important locations in Australia
|
|
| Locations |
Latitude |
Longitude |
| Radstock C. | 33°12'S | 134°20'E |
| Raeside L. | 29°20'S | 122°0'E |
| Raft Pt. | 16°04'S | 124°26'E |
| Ragged Mt. | 33°27'S | 123°25'E |
| Railton | 41°25'S | 146°28'E |
| Rame Hd. | 37°47'S | 149°30'E |
| Ramingining | 12°19'S | 135°03'E |
| Ranken | 20°31'S | 137°36'E |
| Rankins Springs | 33°49'S | 146°14'E |
| Rason L. | 28°45'S | 124°25'E |
| Ravenshoe | 17°37'S | 145°29'E |
| Ravensthorpe | 33°35'S | 120°02'E |
| Ravenswood | 20°06'S | 146°54'E |
| Rawlinna | 30°58'S | 125°28'E |
| Rawlinson Ra. | 24°40'S | 128°30s |
| Recherche, Arch of the | 34°15'S | 122°50'E |
| Red Cliffs | 34°19'S | 142°11'E |
| Red Rocks Pt. | 32°13'S | 127°32'E |
| Redcliffe | 27°12'S | 153°0'E |
| Redcliffe Mt. | 28°30'S | 121°30'E |
| Reid | 30°49'S | 128°26'E |
| Remarkable Mt. | 32°48'S | 138°10'E |
| Renmark | 34°11'S | 140°43'E |
| Renner Springs | 18°20'S | 133°47'E |
| Reynolds Ra. | 22°30'S | 133°0'E |
| Riche, C. | 34°36'S | 118°47'E |
| Richmond | 20°43'S | 143°08'E |
| Richmond Ra. | 29°0'S | 152°45'E |
| Ried | 48°14'N | 13°30'E |
| Riverton | 34°10'S | 138°46'E |
| Rivoli B. | 37°32'S | 140°3'E |
| Robbins I. | 40°42'S | 145°0'E |
| Robe | 21°42'S | 116°15'E |
| Robertson Ra. | 23°15'S | 121°0'E |
| Robertstown | 33°58'S | 139°5'E |
| Robinson | 16°3'S | 137°16'E |
| Robinson Ra. | 25°40'S | 119°0'E |
| Ribinvale | 34°40'S | 142°45'E |
| Rockhampton | 23°22'S | 150°32'E |
| Rockingham | 32°15'S | 115°38'E |
| Rockingham B. | 18°5'S | 146°10'E |
| Rocky Gully | 34°30'S | 116°57'E |
| Roebourne | 20°44'S | 117°9'E |
| Roebuck B. | 18°05'S | 122°20'E |
| Rolleston | 24°28'S | 148°35'E |
| Rollingstone | 19°2'S | 146°24'E |
| Roma | 26°32'S | 148°49'E |
| Ronsard C. | 24°46'S | 113°10'E |
| Roper | 14°43'S | 135°27'E |
| Rose | 14°16'S | 135°45'W |
| Rosebery | 41°46'S | 145°33'E |
| Ross | 42°2'S | 147°30'E |
| Ross River | 23°44'S | 134°30'E |
| Roto | 33°0'S | 145°30'E |
| Rottnest I. | 32°0'S | 115°27'E |
| Rowena | 29°48'S | 148°55'E |
| Rubyvale | 23°25'S | 147°42'E |
| Rudall | 33°43'S | 136°17'E |
| Rykgueres C. | 13°56'S | 127°22'E |
| Rum Jungle | 13°0'S | 130°59'E |
|
An exclusive online store of maps, globes, atlases, travel guides, and CDs.
WorldMapStore.com
|
|
|