|
|
Home |
World Maps |
World Blank Map |
Continent Maps |
Regions of the World |
Country Maps |
City Maps |
Utilities
Useful Info |
Maps In News |
USA Map |
Printable Maps
|
Flags
|
|
|
|
|
Home > Latitude & Longitude > Australia Latitude and Longitude
|
Latitude and Longitude of Important locations in Australia
|
|
| Locations |
Latitude |
Longitude |
| McArthur | 15°54'S | 136°40'E |
| McArthur Port | 16°04'S | 139°23'E |
| McClintock Ra. | 18°44'N | 127°38'E |
| McCluer I. | 11°05'S | 133°0'E |
| Macdonald L. | 23°30'S | 129°0'E |
| MacDonnell Ranges | 23°40'S | 133°0'E |
| McFarlane | 32°0'S | 136°40'E |
| McGregor Ra. | 27°0'S | 142°45'E |
| Machattie L. | 24°50'S | 139°48'E |
| Mcllwaratih Ra. | 13°50'S | 143°20'E |
| Macintosh Ra. | 27°39'S | 125°32'E |
| Macintyre | 28°37'S | 150°47'E |
| Mackay | 21°08'S | 149°11'E |
| Mackay L. | 22°30'S | 122°30'E |
| McKay Ra | 23°0'S | 122°30'E |
| Mackenzie | 23°38'S | 149°46'E |
| McKinlay | 21°16'S | 141°18'E |
| Macksville | 30°40'S | 152°56'E |
| Maclean | 29°26'S | 153°16'E |
| Macleay | 30°56'S | 153°0'E |
| McLeod L. | 24°09'S | 113°47'E |
| McPherson Ra. | 28°15'S | 153°15'E |
| Macquarie | 30°05'S | 147°30'E |
| Macquarie Harbour | 42°15'S | 145°23'E |
| Madura | 31°55'S | 127°0'E |
| Maffra | 37°53'S | 146°58'E |
| Magdelaine Cays. | 16°33'S | 150°18'E |
| Magenta L. | 33°3033°30'S | 119°02'E |
| Mainoru | 14°0'S | 134°06'E |
| Maitland, N.s.W. | 32°33'S | 151°36'E |
| Maitland, S. Austral | 34°23'S | 137°40'E |
| Malanda | 17°22'S | 145°35'E |
| Malbon | 21°05'S | 140°17'E |
| Malbooma | 30°41'S | 134°11'E |
| Malcolm | 28°51'S | 121°25'E |
| Malcolm Pt. | 33°48'S | 123°45'E |
| Maleny | 26°45'S | 152°52'E |
| Mallacoota Inalet | 37°34'S | 149°40'E |
| Mandorah | 12°32'S | 130°42'E |
| Mandurah | 32°36'S | 115°48'E |
| Maneroo Cr. A | 23°21'S | 143°53'E |
| Manifold, C. | 22°41'S | 150°50'E |
| Manila | 30°45'S | 150°43'E |
| Maningrida | 12°0°'S | 134°13'E |
| ManjiMup | 34°15'S | 116°06'E |
| Mann Ranges | 26°06'S | 130°05'E |
| Mannahill | 32°25'S | 140°0'E |
| MannuM | 34°50'S | 139°20'E |
| Mansfield | 37°04'S | 146°06'W |
| Maralinga | 30°13'S | 131°32'E |
| Maranboy | 14°40'S | 132°39'E |
| Maranoa | 27°50'S | 148°37'E |
| Maranoa | 27°50'S | 148°37'E |
| Marathon | 20°51'S | 143°32'E |
| Marble bar | 21°09'S | 119°44'E |
| Mareeba | 16°59'S | 145°28'E |
| Margaret | 18°09'S | 125°41'E |
| Margaret River | 33°57'S | 115°01'E |
| Maria I. N. Terr. | 14°52'S | 135°45'E |
| Maria I. Tas. | 42°35'S | 148°0'E |
| Marian | 21°09'S | 148°57'E |
| Marla | 27°19'S | 133°33'E |
| Marlborough | 22°46'S | 149°52'W |
| Maroochydore | 26°29'S | 153°05'E |
| Maroona | 37°27'S | 142°54'E |
| Marrawah | 33°23'S | 145°40'E |
| Marsden | 33°47'S | 147°32'E |
| Marshall | 22°59'S | 136°59'E |
| Marvel Loch | 31°28'S | 119°29'E |
| Maryborough Queens | 25°31'S | 152°37'E |
| Maryborough Vic | 37°0'S | 143°44'E |
| Mataranka | 14°55'S | 133°04'E |
| Maud Pt. | 23°06'S | 113°45'E |
| Maude | 34°29'S | 144°18'E |
| Mayanup | 33°57'S | 116°27'E |
| Maydena | 42°45'S | 146°30'E |
| Maynard Hills | 28°28'S | 119°49'E |
| Mayne | 23°40'S | 141°55'E |
| Meekatharra | 26°32'S | 118°29'E |
| Meharry Mt. | 22°59'S | 118°35'E |
| Melbourne | 37°50'S | 145°0'E |
| Melrose | 32°42'S | 146°57'E |
| Melville C. | 14°11'S | 144°30'E |
| Melville B. | 12°0'S | 136°45'E |
| Melville I. | 11°30'S | 131°0'E |
| Menindee | 32°20'S | 142°25'E |
| Menindee L. | 32°20'S | 142°25'E |
| Meningie | 35°50'S | 139°18'E |
| Menzies | 29°40'S | 121°02'E |
| Meramangye L. | 28°25'S | 132°13'E |
| Merbein | 34°10'S | 142°02'E |
| merinda | 20°02'S | 148°11'E |
| Mermaid Reef | 174°06'S | 119°36'W |
| Merredin | 31°28'S | 118°18'E |
| Merriwa | 32°06'S | 150°22'E |
| Middle I. | 34°06'S | 123°11'E |
| Middlemount | 22°50'S | 148°40'E |
| Middlemount | 22°50'S | 148°40'E |
| Middleton | 22°22'S | 141°32'E |
| Middleton Cr. | 22°35'S | 141°51'E |
| Mildura | 34°13'S | 142°09'W |
| Miles | 26°40'S | 150°09'E |
| Milkapti | 11°26'S | 130°40'E |
| Miling | 30°30'S | 116°17'E |
| Millicent | 37°34'S | 140°21'E |
| Millmerran | 27°53'S | 151°16'E |
| Milne | 21°10'S | 137°33'E |
| Milparinka | 29°46'S | 141°57'E |
| Mingela | 19°52'S | 146°38'E |
| Mingenew | 29°12'S | 115°12'E |
| Mingera Cr. | 20°38'S | 137°45'E |
| Minigwal L. | 29°31'S | 123°14'E |
| Minilya | 23°45'S | 114°0'E |
| Minilya Roadhose | 23°55'S | 114°0'W |
| Minipi L. | 29°31'S | 123°14'E |
| minnipa | 32°51'S | 135°09'E |
| Mintabie | 27°15'S | 133°07'E |
| Miriam Vale | 24°20'S | 151°33'E |
| Mission Beach | 17°53'S | 146°06'W |
| Mitchell | 26°29'S | 147°58'E |
| Mitchell | 15°12'S | 141°35'E |
| Mitchell Ranges | 15°12'S | 141°35'E |
| Mittagong | 34°28'S | 150°29'E |
| Moama | 36°07'S | 144°46'E |
| Moe | 38°12'S | 146°19'E |
| Mogumber | 31°02'S | 116°03'E |
| Mole Creek | 41°34'S | 146°24'E |
| Mollerin L. | 30°30'S | 117°35'E |
| Molong | 33°05'S | 148°54'E |
| Mondrain I. | 34°09'S | 122°14'E |
| Mongers, L. | 29°25'S | 117°05'E |
| Monkey Mia | 25°48'S | 113°43'E |
| Monttague Ra. | 27°15'S | 119°30'W |
| Montague Sd. | 14°28'S | 125°20'E |
| Monte Bello Is | 20°30'S | 115°45'E |
| Monto | 24°52'S | 151°06'E |
| Moonah | 22°03'S | 29°50'E |
| Moonda L. | 25°52'S | 140°25'E |
| Moonie | 27°46'S | 150°20'E |
| Moonie | 29°19'S | 148°43'E |
| Moonta | 34°06'S | 137°32'E |
| Moora | .0°37'S | 115°58'E |
| Moore | 31°22'S | 115°30'E |
| Moore L. | 29°50'S | 117°35'E |
| Moore Park | 24°43'S | 152°17'E |
| Moore Reefs | 16°0'S | 149°05'E |
| Moranbah | 22°01'S | 148°06'E |
| Morawa | 29°13'S | 116°0'E |
| Moree | 29°28'S | 149°54'E |
| Morella | 23°0'S | 143°52'E |
| Moreton I. | 27°10'S | 153°25'E |
| Mornington | 38°15'S | 145°05'E |
| Mornington I. | 16°30'S | 139°30'E |
| Morris Mt. | 26°09'S | 131°04'E |
| Mortlake | 38°05'S | 142°50'E |
| Morundah | 34°57'S | 146°19'E |
| Moruya | 35°58'S | 150°30'E |
| Morven | 26°22'S | 147°05'E |
| Morwell | 38°10'S | 146°22'E |
| Moss Vale | 34°32'S | 150°25'E |
| Mossgiel | 33°15'S | 144°05'E |
| Mossman | 16°21'S | 145°15'E |
| Moulamein | 35°0°'S | 144°01'E |
| Mount Barker, S. Australia | 35°05'S | 138°52'E |
| Mount Barker, W. Australia | 34°38'S | 117°40'E |
| Moutn Burr | 37°34'S | 140°26'W |
| Mount Coolon | 21°25'S | 147°25'E |
| Mount Gambier | 37°50'S | 140°46'E |
| Mount Garnet | 17°37'S | 145°06'E |
| Mount Hope N.s.W. | 32°51'S | 145°21'E |
| Mount Hope S. Austral | 34°07'S | 135°23'E |
| Mount Isa | 20°42'S | 139°26'E |
| Mount Larcom | 23°48'S | 150°59'E |
| Mount Lofty Ra. | 34°35'S | 139°05'E |
| Mount Magnet | 28°02'S | 117°47'E |
| Mount Molloy | 16°42'S | 145°20'E |
| Mount Morgan | 23°40'S | 150°25'E |
| Mount Perry | 25°13'S | 151°42'E |
| Mount Surprise | 18°10'S | 144°17'E |
| Moura | 24°35'S | 149°58'E |
| Mourilyan | 17°35'S | 146°03'E |
| Mowandjum | 17°22'S | 123°40'E |
| Muckadilla | 26°35'S | 148°23'E |
| Mudgee | 32°32'S | 149°31'E |
| Mueller Ra. | 18°18'S | 126°46'E |
| Muir L. | 34°30'S | 116°40'E |
| Mukinbudin | 30°55'S | 118°05'E |
| Mullewa | 28°29'S | 115°30'E |
| Mulligan | 25°0'S | 139°0'E |
| Mullumbimby | 28°30'S | 153°30'E |
| Muncoonie L. | 25°12'S | 138°40'E |
| Mundabbera | 25°36'S | 151°18'E |
| Mundiwindi | 23°47'S | 120°09'E |
| Mundrabilla | 31°52'S | 127°51'E |
| Mungallala | 26°28'S | 147°34'E |
| Mungallala Cr. | 28°53'S | 147°05'E |
| Mungana | 17°08'S | 144°27'E |
| Muntadgin | 31°45'S | 118°33'E |
| Murchison | 27°45'S | 114°0'E |
| Murchison Mt. | 73°0'S | 168°0'E |
| Murchoson Ra. | 20°0'S | 134°10'E |
| Murdoch Pt. | 14°37'S | 144°55'E |
| Murgenella | 11°34'S | 132°56'E |
| Murgon | 26°15'S | 151°54'E |
| Murray | 35°20'S | 139°22'E |
| Murray Bridge | 35°06'S | 139°14'E |
| Murrumbidgee | 34°43'S | 143°12'E |
| Murrumburrah | 34°32'S | 148°22'E |
| Murrurundi | 31°42'S | 150°51'E |
| Murtao | 36°35'S | 142°28'E |
| Murwillumbah | 28°18'S | 153°27'E |
| Musgrave Ranges | 26°0'S | 132°0'E |
| Muswellbrook | 32°16'S | 150°56'E |
| Muttaburra | 22°38'S | 144°29'E |
|
An exclusive online store of maps, globes, atlases, travel guides, and CDs.
WorldMapStore.com
|
|
|
|
|