|
|
|
|
Home > Latitude & Longitude > Australia Latitude and Longitude
|
Latitude and Longitude of Important locations in Australia
|
|
| Locations |
Latitude |
Longitude |
| Kadina | 33°55'S | 137°43'E |
| Kajabbi | 20°00'S | 140°01'E |
| Kalannie | 30°22'S | 117°05'E |
| Kalbarri | 27°40'S | 114°10'E |
| Kalgoorlie-Boulder | 30°40'S | 121°22'E |
| Kalkarindji | 17°30'S | 130°47'E |
| Kambalda | 31°10'S | 121°37'E |
| Kandos | 32°45'S | 149°58'E |
| Kangaroo I. | 35°45'S | 137°00'E |
| Kangaroo Mts. | 23°29'S | 141°51'E |
| Kaniva | 36°22'S | 141°18'E |
| Kapunda | 34°20'S | 138°56'E |
| Kaputar | 30°15'S | 150°10'E |
| Karoonda | 35°01'S | 139°59'E |
| Karratha | 20°53'S | 116°40'E |
| Karumba | 17°31'S | 140°50'E |
| Katanning | 33°40'S | 117°33'E |
| Katherine | 14°27'S | 132°20'E |
| Katherine Gorge | 14°18'S | 132°28'E |
| Katoomba | 33°41'S | 150°19'E |
| Keer-Weer, C. | 14°00'S | 141°32'E |
| Keith | 36°06'S | 140°20'E |
| Kellerberrin | 31°36'S | 117°38'E |
| Kempsey | 31°01'S | 152°50'E |
| Kempton | 42°31'S | 147°12'E |
| Kendall | 31°35'S | 152°44'E |
| Kendall | 14°04'S | 141°35'E |
| Kennedy Ra. | 24°45'S | 115°10'E |
| Kenneth Ra. | 23°50'S | 117°08'E |
| Kent Group | 39°30'S | 147°20'E |
| Kerang | 35°40'S | 143°55'E |
| Keraudren, C. | 19°58'S | 119°45'E |
| Kiama | 34°40'S | 150°50'E |
| Kidston | 18°52'S | 144°08'E |
| Kilcoy | 26°59'S | 152°30'E |
| Killarney | 28°20'S | 152°18'E |
| Kilmore | 37°25'S | 144°53'E |
| Kimba | 33°08'S | 136°23'E |
| Kimberley | 16°20'S | 127°00'E |
| King, L. | 33°10'S | 119°35'E |
| King, Mt. | 25°10'S | 147°30'E |
| King Cr. | 24°35'S | 139°30'E |
| King Edward | 14°14'S | 126°35'E |
| King I. | 39°50'S | 144°00'E |
| King Leopold Ranges | 17°30'S | 125°45'E |
| King Sd. | 16°50'S | 123°20'E |
| Kingaroy | 26°32'S | 151°51'E |
| Kingoonya | 30°55'S | 135°19'E |
| Kingscote | 35°40'S | 137°38'E |
| Kingston South East | 36°51'S | 139°55'E |
| Kintore Ra. | 23°15'S | 128°47'E |
| Kittakittaooloo, L. | 28°03'S | 138°14'E |
| Knob, C. | 34°32'S | 119°16'E |
| Kojonup | 33°48'S | 117°10'E |
| Kondinin | 32°34'S | 118°08'E |
| Kookynie | 29°17'S | 121°22'E |
| Koolyanobbing | 30°48'S | 119°36'E |
| Koonibba | 31°54'S | 133°25'E |
| Koorawatha | 34°02'S | 148°33'E |
| Koorda | 30°48'S | 117°35'E |
| Kopi | 33°24'S | 135°40'E |
| Kosciuszko, Mt. | 36°27'S | 148°16'E |
| Koumala | 21°38'S | 149°15'E |
| Kowanyama | 15°29'S | 141°44'E |
| Kulgera | 25°50'S | 133°18'E |
| Kulin | 32°40'S | 118°02'E |
| Kulumbura | 13°55'S | 126°35'E |
| Kulwin | 35°00'S | 142°42'E |
| Kumarina | 24°41'S | 19°32'E |
| Kumbarilla | 27°15'S | 150°55'E |
| Kumbia | 26°41'S | 151°39'E |
| Kununurra | 15°40'S | 128°50'E |
| Kuranda | 16°48'S | 145°35'E |
| Kuridala | 21°16'S | 140°29'E |
| Kurri Kurri | 32°50'S | 151°28'E |
| Kurrimine | 17°47'S | 146°06'E |
| Kwinana New Town | 32°15'S | 115°47'E |
| Kybra Cr. | 25°36'S | 142°55'E |
| Kyabram | 36°19'S | 145°04'E |
| Kyancutta | 33°08'S | 135°33'E |
| Kyenton | 37°10'S | 144°29'E |
| Kynuna | 21°37'S | 141°55'E |
| Kyogle | 28°40'S | 153°00'E |
|
An exclusive online store of maps, globes, atlases, travel guides, and CDs.
WorldMapStore.com
|
|
|
|