|
|
| Locations | Latitude | Longitude |
| Jabiru | 12°40'S | 132°53'E |
| Jaffa, C. | 36°58'S | 139°40'E |
| James Ranges. | 24°10'S | 132°30'E |
| Jamestown | 33°10'S | 138°32'E |
| Jandowae | 26°45'S | 151°07'E |
| Jarrahdale | 32°24'S | 116°05'E |
| Jeparit | 13°51'S | 40°05'W |
| Jerilderie | 35°20'S | 145°41'E |
| Jerramungup | 33°55'S | 118°55'E |
| Jervis B. | 35°08'S | 150°46'E |
| Jiggalong | 23°21'S | 120°47'E |
| Jindabyne | 36°25'S | 148°35'E |
| Jitarning | 32°48'S | 117°57'E |
| John's Ra. | 21°55'S | 133°23'E |
| Johnston, L. | 32°25'S | 120°30'E |
| Joseph Bonaparte G. | 14°35'S | 128°50'E |
| Jubilee L. | 29°00'S | 126°50'E |
| Julia Cr. | 20°00'S | 141°11'E |
| Julia Creek | 20°39'S | 141°44'E |
| Junction B. | 11°52'S | 133°55'E |
| Junction Pt. | 11°45'S | 133°50'E |
| Jundah | 24°46'S | 143°02'E |
| Junee | 34°53'S | 147°35'E |
| Jurien | 30°18'S | 115°02'E |





