|
|
|
|
Home > Latitude & Longitude > Australia Latitude and Longitude
|
Latitude and Longitude of Important locations in Australia
|
|
| Locations |
Latitude |
Longitude |
| Haast Bluff | 23°22'S | 132°00'E |
| Hale | 24°56'S | 135°53'E |
| Halifax | 18°32'S | 146°22'E |
| Halifax B. | 18°50'S | 147°00'E |
| Hall Pt. | 15°40'S | 124°23'E |
| Hallett | 33°25'S | 138°55'E |
| Halls Creek | 18°16'S | 127°38'E |
| Hamelin Pool | 26°22'S | 114°20'E |
| Hamersley Ra. | 22°00'S | 117°45'E |
| Hamilton | 37°45'S | 142°02'E |
| Hamilton | 23°30'S | 139°47'E |
| Hamley Bride | 34°17'S | 138°35'E |
| Hampton Tableland | 32°00'S | 127°00'E |
| Hann | 17°26'S | 126°17'E |
| Hann, Mt. | 15°45'S | 126°00'E |
| Hanson, L. | 31°00'S | 136°15'E |
| Hardey | 22°45'S | 116°08'E |
| Harding Ra. | 16°17'S | 124°55'E |
| Harris L. | 31°10'S | 135°10'E |
| Hart, L. | 31°10'S | 136°25'E |
| Harvey | 33°05'S | 115°54'E |
| Hastings Ra. | 31°15'S | 152°14'E |
| Hatfield P.O. | 33°54'S | 143°49'E |
| Hattah | 34°48'S | 142°17'E |
| Hawker | 31°59'S | 138°22'E |
| Hawkesbury Pt. | 11°55'S | 134°05'E |
| Hay | 34°30'S | 144°51'E |
| Hay | 24°50'S | 138°00'E |
| Hay, C. | 14°05'S | 129°29'E |
| Haydon | 18°00'S | 141°30'E |
| Hayes Creek | 13°43'N | 131°22'E |
| Hazlett, L. | 21°30'S | 128°48'E |
| Head of Bight | 31°30'S | 131°25'E |
| Healesville | 37°35'S | 145°30'E |
| Hebei | 28°58'S | 147°47'E |
| Helenvale | 15°43'S | 145°14'E |
| Henty | 35°30'S | 147°00'E |
| Herald Cays | 16°58'S | 149°09'E |
| Herbert | 18°31'S | 146°17'E |
| Herberton | 17°20'S | 145°25'E |
| Hermannsburg | 23°57'S | 132°45'E |
| Hermindale | 31°30'S | 146°42'E |
| Hervey B. | 25°00'S | 152°52'E |
| Heywood | 38°08'S | 141°37'E |
| Hibbs B. | 42°35'S | 145°15'E |
| Hibernia Reef | 12°00'S | 123°23'E |
| Hicks, Pt. | 37°49'S | 149°17'E |
| Hill | 30°23'S | 115°03'E |
| Hillston | 33°30'S | 145°31'E |
| Hinchinbrook I. | 18°20'S | 146°15'E |
| Hindmarsh, L. | 36°05'S | 141°55'E |
| Hobart | 42°50'S | 147°21'E |
| Hogan Group | 39°13'S | 147°01'E |
| Hogarth Mt. | 21°48'S | 136°58'E |
| Holbrook | 35°42'S | 147°18'E |
| Holmes Reefs | 16°27'S | 148°00'E |
| Holroyd | 14°10'S | 141°36'E |
| Home Hill | 19°43'S | 147°25'E |
| Homestead | 20°20'S | 145°40'E |
| Hood, Pt. | 34°23'S | 119°34'E |
| Hook I. | 20°04'S | 149°00'E |
| Hooker Creek | 18°23'S | 130°38'E |
| Hope, L. S. Austral. | 28°24'S | 139°18'E |
| Hope, L. W. Austral. | 32°35'S | 120°15'E |
| Hopetoun, Vic. | 35°42'S | 142°22'E |
| Hopetoun, W. Austral. | 33°57'S | 120°07'E |
| Hopevale | 15°16'S | 145°20'E |
| Hopkins, L. | 24°15'S | 128°35'E |
| Horden Hills | 20°15'S | 130°00'E |
| Horn I. | 10°37'S | 142°17'E |
| Horsham | 36°44'S | 142°13'E |
| Hotham, C. | 12°02'S | 131°18'E |
| Houtman Abrolhos | 28°43'S | 113°48'E |
| Howard | 25°16'S | 152°32'E |
| Howe, C. | 37°30'S | 150°00'E |
| Howick Group | 14°20'S | 145°30'E |
| Howitt, L. | 27°40'S | 138°40'E |
| Hugh | 25°01'S | 134°01'E |
| Hughenden | 20°52'S | 144°10'E |
| Hughes | 30°42'S | 129°31'E |
| Hume, L. | 36°00'S | 147°05'E |
| Hungerford | 28°58'S | 144°24'E |
| Hunter I. | 40°30'S | 144°45'E |
| Hunter Ra. | 32°45'S | 150°15'E |
| Huonville | 43°00'S | 147°05'E |
| Hutton, Mt. | 25°51'S | 148°20'E |
| Hyden | 32°24'S | 118°53'E |
|
An exclusive online store of maps, globes, atlases, travel guides, and CDs.
WorldMapStore.com
|
|
|
|