| Major Golf Tournaments in World |
| PGA Championship | WGC-Bridgestone Invitational | The Barclays | WGC-HSBC Champions |
| The Open Championship (British Open) | WGC-Accenture Match Play Championship | Deutsche Bank Championship | The Memorial Tournament |
| Masters Tournament | The Players Championship | BMW Championship | BMW PGA Championship |
| U.S. Open | WGC-Cadillac Championship | Northern Trust Open |
| Top 10 Golf Players in World |
| Rank | Golf Player | Country | Points |
|---|---|---|---|
| 1 | Rory McIlroy | Northern Ireland | 13.71 |
| 2 | Luke Donald | England | 9.12 |
| 3 | Tiger Woods | United States | 9.03 |
| 4 | Justin Rose | England | 6.64 |
| 5 | Louis Oosthuizen | South Africa | 6.45 |
| 6 | Lee Westwood | England | 6.41 |
| 7 | Adam Scott | Australia | 6.4 |
| 8 | Jason Dufner | United States | 5.63 |
| 9 | Brandt Snedeker | United States | 5.56 |
| 10 | Webb Simpson | United States | 5.55 |







