| Event | Venue | Event Dates | |
| Opening Ceremony | Jawaharlal Nehru Stadium | 03 October 2010 | |
| Closing Ceremony | Jawaharlal Nehru Stadium | 14 October 2010 | |
| Aquatics | Diving | Dr SPM Swimming Complex | 10-13 October 2010 |
| Swimming | |||
| 4-9 October 2010 | |||
| Synchronised Swimming | |||
| 6-7 October 2010 | |||
| Archery | Yamuna Sports Complex | 4-10 October 2010 | |
| Athletics | Track & Field | Jawaharlal Nehru Stadium | 6-12 October 2010 |
| Marathon | Jawaharlal Nehru Stadium/Marathon Course | 14 October 2010 | |
| Walk | 09 October 2010 | ||
| Badminton | Siri Fort Sports Complex | 4-14 October 2010 | |
| Boxing | Talkatora Indoor Stadium | 5-11, 13 October 2010 | |
| Cycling | Track | IG Sports Complex | 5-8 October 2010 |
| Road Mass Start | 10 October 2010 | ||
| Road Time Trials | Noida Highway Express Road | 13 October 2010 | |
| Gymnastics | Artistic | IG Sports Complex | 4-8 October 2010 |
| Rhythmic | 12-14 October 2010 | ||
| Hockey | Major Dhyan Chand National Stadium | 4-14 October 2010 | |
| Lawn Bowls | Jawaharlal Nehru Sports Complex | 4-13 October 2010 | |
| Netball | Thyagaraj Sports Complex | 4-12, 14 October 2010 | |
| Rugby Sevens | Delhi University | 11-12 October 2010 | |
| Shooting | Clay Target | Dr Karni Singh Shooting Range | 6-13 October 2010 |
| Full Bore | CRPF Campus, Kadarpur | 9-13 October 2010 | |
| Pistol and Small Bore | Dr Karni Singh Shooting Range | 5-13 October 2010 | |
| Squash | Siri Fort Sports Complex | 4-13 October 2010 | |
| Table Tennis | Yamuna Sports Complex | 4-14 October 2010 | |
| Tennis | RK Khanna Tennis Stadium | 4-10 October 2010 | |
| Weightlifting | Jawaharlal Nehru Sports Complex | 4-12 October 2010 | |
| Wrestling | IG Sports Complex | 5-10 October 2010 | |
Going through this schedule will help you understand the entire itinerary of the upcoming Common Wealth Games.

