|
|
|
|
|
|
Home > Commonwealth Games > Melbourne 2006 > Results
|
Results
|
|
|
|
March 26, 2006
Badminton
|
| | Badminton | Men's Single | |
| Chong Wei Lee | Malaysia | Chong Wei Lee defeated Choong Hann Wong 21-13, 21-12 | Gold |
| Choong Hann Wong | Malaysia | | Silver |
| Chetan Anand | India | Chetan Anand defeated Aamir Ghaffar of England 21-17, 18-21, 21-13 | Bronze |
| | Badminton | Women's Single | |
| Tracey Jayne Hallam | England | Tracey Jayne Hallam defeated Mew Choo Wong 21-12, 21-15 | Gold |
| Mew Choo Wong | Malaysia | | Silver |
| Susan Hughes | Jersey | Susan Hughes defeated Elizabeth Alice Cann of Scottland 21-5, 13-21, 21-19 | Bronze |
| | Badminton | Women's Double | |
| Eei Hui Chin, Pei Tty Wong | Malaysia | Eei Hui Chin, Pei Tty Wong defeated Yanmei Jiang, Yujia Li 21-17, 21-19 | Gold |
| Yanmei Jiang, Yujia Li | Singapore | | Silver |
| Gail Elizabeth Emms, Donna Victoria Kellogg | England | Gail Elizabeth Emms, Donna Victoria Kellogg defeated Trupti Murgunde, Sania Nehwal of India 21-14, 21-9 | Bronze |
| | Badminton | Mixed Double | |
| Nathan James Robertson, Gail Elizabeth Emms | England | Nathan James Robertson, Gail Elizabeth Emms defeated Daniel Adin Shirley, Peterson Sara Runesten 21-17, 21-10 | Gold |
| Daniel Adin Shirley, Peterson Sara Runesten | New Zealand | | Silver |
| Hendri Kurniawan Saputra, Yujia Li | Singapore | Hendri Kurniawan Saputra, Yujia Li defeated Kien Keat Koo, Pei Tty Wong of Malaysia 21-14, 21-23, 21-6 | Bronze |
| | Badminton | Men's Double | |
| Chong Ming Chan, Kien Keat Koo | Malaysia | Chong Ming Chan, Kien Keat Koo defeated Tan Fook Choong, Choong Hann Wong 21-13, 21-14 | Gold |
| Tan Fook Choong, Choong Hann Wong | Malaysia | | Silver |
| Robert James Blair, Anthony Ian Clark | England | Robert James Blair, Anthony Ian Clark defeated Ashley Brehaut, Traris Denney of Australia 21-6, 21-14 | Bronze |
Cycling Road
| | Cycling Road | Women's Raod Race (100 Km) | |
| Natalie Bates | Australia | 2h 56m08s | Gold |
| Oenone Wood | Australia | 2h 59m13s | Silver |
| Nicole Cooke | Wales | 2h 59m13s | Bronze |
| | Cycling Road | Men's Road Race (166Km) | |
| Mathew Hayman | Australia | 4h 05m09s | Gold |
| David Harold George | South Africa | 4h 05m13s | Silver |
| Allan Davis | Australia | 4h 05m21s | Bronze |
Hockey
| | Hockey | Men | |
| | Australia | Australia defeated Pakistan 3-0 | Gold |
| | Pakistan | | Silver |
| | Malaysia | Malaysia defeated England 2-0 | Bronze |
Netball
| | Netball | Women | |
| | New Zealand | New Zealand defeated Australia 60-55 | Gold |
| | Australia | | Silver |
| | England | England defeated Jamaica 53-53 | Bronze |
Sqash
| | Sqash | Mixed Double | |
| Natalie Grinham, Joseph Kneipp | Australia | Natalie Grinham, Joseph Kneipp defeated Vicky Botwright, James Willstrop 6-9, 9-6, 9-5, 9-6 | Gold |
| Vicky Botwright, James Willstrop | England | | Silver |
| Rachael Grinham, David Palmer | Australia | Rachael Grinham, David Palmer defeated Shelly Kitchen, Wilson of New Zealand 9-4, 9-6, 9-6 | Bronze |
| | Sqash | Women's Doubles | |
| Natalie Grinham, Rachael Grinham | Australia | Natalie Grinham, Rachael Grinham defeated Shelly Kitchen, Tamsyn Leevey 1-9, 9-4, 9-3, 9-3 | Gold |
| Shelly Kitchen, Tamsyn Leevey | New Zealand | | Silver |
| Tania Bailey, Vicky Botwright | England | Tania Bailey, Vicky Botwright defeated Crome, Petera of New Zealand 10-8, 4-9, 9-4, 9-6 | Bronze |
| | Sqash | Men's Double | |
| Lee Beachill, Peter Nicol | England | Lee Beachill, Peter Nicol defeated Stewart Boswell, Anthony Ricketts 7-9, 9-7, 9-1, 10-8 | Gold |
| Stewart Boswell, Anthony Ricketts | Australia | | Silver |
| Dan Jenson, David Palmer | Australia | Dan Jenson, David Palmer defeated Grayson, Knight of New Zealand 9-2, 9-4, 6-9, 9-6 | Bronze |
Gymnastics Rhythmic
| | Gymnastics Rhythmic | Women's Rope | |
| Alexandra Michel Orlando | Canada | 13.575 | Gold |
| Durratun Nashihin Rosli | Malaysia | 13.25 | Silver |
| Yana Tsikaridze | Canada | 12.5 | Bronze |
| | Gymnastics Rhythmic | Women's Ball | |
| Alexandra Michel Orlando | Canada | 14.85 | Gold |
| Kimberly Mason | Australia | 13.875 | Silver |
| Wen Chean Lim | Malaysia | 13.225 | Bronze |
| | Gymnastics Rhythmic | Women's Clubs | |
| Alexandra Michel Orlando | Canada | 14.2 | Gold |
| Durratun Nashihin Rosli | Malaysia | 13.475 | Silver |
| Kimberly Mason | Australia | 12.825 | Bronze |
| | Gymnastics Rhythmic | Women's Ribbon | |
| Alexandra Michel Orlando | Canada | 13.775 | Gold |
| Yana Tsikaridze | Canada | 12.5 | Silver |
| Wen Chean Lim | Malaysia | 12.35 | Bronze |
Table Tenis
| | Table Tenis | Women's Singles EAD | |
| Susan Gilroy | England | Susan Gilroy defeated Faith Obiora 11-9, 9-11, 11-6, 11-9 | Gold |
| Faith Obiora | Nigeria | | Silver |
| Catherine Mitton | England | Catherine Mitton defeated Vivian Ozurumba of Nigeria 15-13, 11-8, 11-6 | Bronze |
| | Table Tenis | Women's Single | |
| Xue Ling Zhang | Singapore | Xue Ling Zhang defeated Jia Wei Li 6-11, 11-3, 11-5, 2-11, 7-11, 11-7, 11-2 | Gold |
| Jia Wei Li | Singapore | | Silver |
| Yan Xu | Singapore | Yan Xu defeated Miao Miao of Australia 11-6, 11-7, 11-5, 11-7 | Bronze |
| | Table Tenis | Men's Single | |
| Sharath Achanta | India | Sharath Achanta defeated William Henzell 11-5, 8-11, 5-11, 11-8, 11-8, 7-11, 11-8 | Gold |
| William Henzell | Australia | | Silver |
| Segun Toriola | Nigeria | Segun Toriola defeated Adam Robertson of Wales 7-11, 11-3, 11-8, 8-11, 4-11, 11-9, 11-4 | Bronze |
March 25, 2006
Table Tenis
| | Table Tenis | Women's Double | |
| Jia Wei hi, Xue Ling Zhang | Singapore | Jia Wei hi, Xue Ling Zhang defeated Sharon Tan, Yan Xu 11-9,11-2, 11-9 | Gold |
| Sharon Tan, Yan Xu | Singapore | | Silver |
| Jian Fang Lay, Miao Miao | Australia | Jian Fang Lay, Miao Miao defeated Karen Jin Li, Annie Yang of New Zealand 5-11, 9-11, 13-11, 11-8, 12-10 | Bronze |
| | Table Tenis | Men's Double | |
| Segun Toriola, Monday Merotohun | Nigeria | Segun Toriola, Monday Merotohun defeated Andrew Baggaley, Andrew Rushton 11-4, 11-9, 11-7 | Gold |
| Andrew Baggaley, Andrew Rushton | England | | Silver |
| Xiao Li Cai, Zi yang | Singapore | Xiao Li Cai, Zi yang defeated Alan Cooke, Paul Drenkhall of England 11-5, 11-8, 7-11, 9-11, 11-7 | Bronze |
Shooting
| | Shooting | Men's Skeet | |
| George Achilleos | Cyprus | 148 | Gold |
| Clire Banton | Australia | 147 | Silver |
| Clayton Alexander Miller | Canada | 143 | Bronze |
| | Shooting | Men's 25m Standard Pistol | |
| Mick Gault | England | 568 | Gold |
| Irshad Ali | Pakistan | 568 | Silver |
| Bruce Quick | Australia | 562 | Bronze |
Hockey
| | Hockey | Women | |
| | Australia | Australia defeated India 1-0 | Gold |
| | India | | Silver |
| | England | England defeated New Zealand 3-1 on Penalties | Bronze |
Gymnastics Rhythmic
| | Gymnastics Rhythmic | Women's All-Around | |
| Michel Alexandra Orlando | Canada | 54.625 | Gold |
| Durratun Nashihin Rosli | Malaysia | 50.825 | Silver |
| Yana Tsikaridze | Canada | 49.575 | Bronze |
Boxing
| | Boxing | Light Flyweight 48 Kg | |
| Jafet Uutoni | Namibia | | Gold |
| Darran John Langley | England | | Silver |
| Simanga Shiba | Swaziland | | Bronze |
| Mohammed Nasir | Wales | | Bronze |
| | Boxing | Flyweight 51 Kg | |
| Don Gareth Broadhurst | England | | Gold |
| Jackson Van Tonder Chauke | South Africa | | Silver |
| Jitender Kumar | India | | Bronze |
| Martin Mubiru | Uganda | | Bronze |
| | Boxing | Bantamweight 54 Kg | |
| Akhil Kumar | India | | Gold |
| Louis Richard Bruno Julie | Mauritius | | Silver |
| Mmoloki Nogeng | Botswana | | Bronze |
| Nestor Bolum | Nigeria | | Bronze |
| | Boxing | Featherweight 57 Kg | |
| Stephen Francis Smith | England | | Gold |
| Lassi Mehrullah | Pakistan | | Silver |
| Luke Christopher Jackson | Australia | | Bronze |
| Darren Edwards | Wales | | Bronze |
| | Boxing | Lightweight 60 Kg | |
| Frankie Raymond Gavin | England | | Gold |
| Giovanni Frontin | Mauritius | | Silver |
| Charles James Menya | Kenya | | Bronze |
| Leonardo Zappavigna | Australia | | Bronze |
| | Boxing | Light Welterweight 64 Kg | |
| James Simon Russan | England | | Gold |
| Moses Kopo | Lesotho | | Silver |
| Jamie Crees | Wales | | Bronze |
| Black Moses Mathenge | Kenya | | Bronze |
| | Boxing | Welterweight 69 Kg | |
| Bongani Mwelase | South Africa | | Gold |
| Vijender | India | | Silver |
| Neil Perkins | England | | Bronze |
| Olufemi Ajayi | Nigeria | | Bronze |
| | Boxing | Middleweight 75 Kg | |
| Jarrod Fletcher | Australia | | Gold |
| Adonis Stevenson | Canada | | Silver |
| James Frederick Degale | England | | Bronze |
| Warren Fuavailili | Samoa | | Bronze |
| | Boxing | Light Heavyweight 81 Kg | |
| Kenneth John W. Anderson | Scottland | | Gold |
| Adura Olalehin | Nigeria | | Silver |
| Joshua Ndere Makonjio | Kenya | | Bronze |
| Benjamin David McEachran | Australia | | Bronze |
| | Boxing | Heavyweight 91 Kg | |
| Bradley Michael Pitt | Australia | | Gold |
| Harpreet Singh | India | | Silver |
| Awusone Yekeni | Ghana | | Bronze |
| Anderson Fitzgerald Emmanuel | Barbados | | Bronze |
| | Boxing | Super Heavyweight +91 Kg | |
| David Price | England | | Gold |
| Kevin Evans | Wales | | Silver |
| Varghese Johnson | India | | Bronze |
| Steven Paul Rudic | Australia | | Bronze |
Athletics
| | Athletics | Men's Javelin Throw | |
| Nicholas Nieland | England | 80.10m | Gold |
| william Hamlyn Harris | Australia | 79.89m | Silver |
| Oliver Dziubak | Australia | 79.89m | Bronze |
| | Athletics | Women's 4*100m Relay | |
Daniel Browning Sheri-Ann Brooks Peta Dowdie Sherone Simpson | Jamaica | 43.10s | Gold |
Nwanyika Onuora Kimberly Wall Laura Turner Emma Ania | England | 43.43s | Silver |
Sally Mclellan Melanie Kleeberg Lauren Hewitt Crystal Attenborough | Australia | 44.25s | Bronze |
| | Athletics | Men's Triple Jump | |
| Phillips Idowu | England | 17.45m | Gold |
| Khoto Mokoene | South Africa | 16.95m | Silver |
| Alwyn Jones | Australia | 16.75m | Bronze |
| | Athletics | Men's 4*100m Relay | |
Michael Fraster Chris Williams Ainsley Waugh Asafa Powell | Jamaica | 38.36s | Gold |
Leigh Julius Sherwin Vries Snyman Prinsloo Lee-Ray Newton | South Africa | 38.98s | Silver |
Anson Henry Charles Allen Emanuel Parris Nathan Taylor | Canada | 39.21s | Bronze |
| | Athletics | Women's Pole Vault | |
| Kym Howe | Australia | 4.62m | Gold |
| Tatiana Grigorieva | Australia | 4.35m | Silver |
| Stephanie McCann | Canada | 4.25m | Bronze |
| | Athletics | Men's 1500m | |
| Nicholas Willis | New Zealand | 3m 38.49s | Gold |
| Nathan Brannen | Canada | 3m 39.20s | Silver |
| Mark Fountain | Australia | 3m 39.33s | Bronze |
| | Athletics | Men's 10000m | |
| Boniface Kirpop Toroctich | Uganda | 27m 50.99s | Gold |
| Geoffrey Kipngeno | Kenya | 27m 51.16s | Silver |
| Fabian Joseph Naasi | Tanzania | 27m 51.99s | Bronze |
| | Athletics | Women's 4*400m Relay | |
Jana Pittman Caitlin Willis Tamsyn Lewis Rosemary Hayward | Australia | 3m 28.66s | Gold |
Rajwinder Kaur Chitra Soman Manjit Kaur Pinki Parmanik | India | 3m 29.57s | Silver |
Kudirat Akhigbe Joy Eze Folashade Abugan Christiana Ekpukhon | Nigeria | 3m 31.83s | Bronze |
| | Athletics | Men's 4*400m Relay | |
John Steffensen Christopher Troode Mark Ormrod Clinton Hill | Australia | 3m 00.93s | Gold |
Jan Vander Merwe Iginitius Mogawane Paul Gorries Louis van Zyl | South Africa | 3m 01.84s | Silver |
Lansford Davis Davian Clarke Lansford Spence Jermaine Gonzales | Jamaica | 3m 01.94s | Bronze |
Aquatics Diving
| | Aquatics Diving | Women's 3m Springboard | |
| Blythe Michaele Munro Hartley | Canada | 690.05 | Gold |
| Chantelle Lee Newbery | Australia | 681.3 | Silver |
| Kathryn Grace Blackshaw | Australia | 629 | Bronze |
| | Aquatics Diving | Men's 10m Platform | |
| Mathew Glen Helm | Australia | 1085.6 | Gold |
| Peter Graham Waterfield | England | 1030.5 | Silver |
| Alexandre Despatie | Canada | 1016.95 | Bronze |
March 24, 2006
Weightlifting
| | Weightlifting | Open EAD Power Lifting | |
| Ruel Ishaku | Nigeria | 190.2 Kg | Gold |
| Jason Lee Irving | England | 180.8 Kg | Silver |
| Darren Leslie Gardiner | Australia | 178.9 Kg | Bronze |
Table Tennis
| | Table Tenis | Mixed Double | |
| Zi Yang, Xue Ling Zhang | Singapore | Zi Yang, Xue Ling Zhang defeated Jia Wei li, Xiao Li Cai 11-7, 11-5, 6-11, 11-4 | Gold |
| Jia Wei li, Xiao Li Cai | Singapore | | Silver |
| Sharon Tan, Jason Ho | Singapore | Sharon Tan, Jason Ho defeated Russel Lavale, Miao Miao of Australia 5-11, 13-11, 9-11, 11-9, 11-9 | Bronze |
Shooting
| | Shooting | Men's 25m Centre Fire Pistol | |
| Shaw Ming On | Singapore | 578 | Gold |
| Gregory Yelavich | New Zealand | 578 | Silver |
| Samaresh Jung | India | 578 | Bronze |
| | Shooting | Men's 50m Rifle 3 Positions | |
| Gagan Narang | India | 1261.4 | Gold |
| Abhinav Bindra | India | 1248.6 | Silver |
| Ben Burge | Australia | 1238.2 | Bronze |
| | Shooting | Women's Skeet | |
| Andri Eleftheriou | Cyprus | 89 | Gold |
| Lauryn Mark | Australia | 89 | Silver |
| Pinky Le Grelle | England | 89 | Bronze |
Lawn Bowls
| | Lawn Bowls | Men's Single | |
| Kelvin Kerkow | Australia | Kelvin Kerkow defeated Robert Weale 7-4, 2-9, 2-1 (Tie Break) | Gold |
| Robert Weale | Wales | | Silver |
| Ryan Bester | Canada | Ryan Bester defeated Stephen Farish of England 7-9, 11-3, 2-0 (Tie Break) | Bronze |
| | Lawn Bowls | Women's Single | |
| Siti Zalina Ahmad | Malaysia | Siti Zalina Ahmad defeated Elizabeth Morgan 10-5, 9-5 | Gold |
| Elizabeth Morgan | Wales | | Silver |
| Lorna Trigwell | South Africa | Lorna Trigwell defeated Margaret Johnston of Northern Ireland 12-6, 9-4 | Bronze |
Gymnastic Rhythmic
| | Gymnastics Rhythmic | Women's All Around Team | |
Carly Orava Alexandra Michel Orlando Yana Tsikaridze | Canada | 128.775 | Gold |
Seow Ting Foong Wen Chean Lim Durratun Nashilin Rasli | Malaysia | 124.175 | Silver |
Naazmi Johnston Amanda Lee See Kimberly Mason | Australia | 117.175 | Bronze |
Basket Ball
| Basket Ball | Men | |
Australia | Australia defeated New Zealand 81-76 | Gold |
New Zealand | | Silver |
England | England defeated Nigeria 80-57 | Bronze |
Athletics
| | Athletics | Men's 50 Km Walk | |
| Nathan Deakes | Australia | 3h 42m 53s | Gold |
| Tony Sargisson | New Zealand | 3h 58m 05s | Silver |
| Christopher Erickson | Australia | 3h 58m 22s | Bronze |
| | Athletics | Men's Hammer Throw | |
| Stuart Rendell | Australia | 77.53m | Gold |
| James Steacy | Canada | 74.75m | Silver |
| Christiaan Harmse | South Africa | 73.81m | Bronze |
| | Athletics | Women's 800m EAD T54 | |
| Chantal Petitclerc | Canada | 1m 48.98s | Gold |
| Eliza Stankovic | Australia | 1m 49.62s | Silver |
| Diane Ray | Canada | 1m 53.76s | Bronze |
| | Athletics | Women's 100m Hurdles | |
| Brigitte Foster-Hylton | Jamaica | 12.76s | Gold |
| Angela Whyte | Canada | 12.94s | Silver |
| Delloreen Ennis-London | Jamaica | 13.00s | Bronze |
| | Athletics | Women's Long Jump | |
| Bronwyn Thompson | Australia | 6.97m | Gold |
| Kerrie Taurima | Australia | 6.57m | Silver |
| Celine La Porte | Seychelles | 6.57m | Bronze |
| | Athletics | Men's Pole Vault | |
| Steve Hooker | Australia | 5.80m | Gold |
| Dmitri Markor | Australia | 5.60m | Silver |
| Steven Lewis | England | 5.50m | Bronze |
| | Athletics | Men's 3000m Steeplechase | |
| Ezekiel Kemboi Yano | Kenya | 8m 18.17s | Gold |
| Wesley Kiprotich Koech | Kenya | 8m 19.38s | Silver |
| Reuben Kosgei Seroney | Kenya | 8m 19.82s | Bronze |
| | Athletics | Women's 800m | |
| Janeth Jepkosgei | Kenya | 1m 57.88s | Gold |
| Kenia Sinelair | Jamaica | 1m 58.16s | Silver |
| Maria Mutola | Mozambique | 1m 58.77s | Bronze |
| | Athletics | Women's 5000m | |
| Isabell Ochichi | Kenya | 14m 57.84s | Gold |
| Joanne Pavey | England | 14m 59.08s | Silver |
| Lucy Wangui Kabuu | Kenya | 15m 00.20s | Bronze |
Aquatics Diving
| | Aquatics Diving | Men's Synchronised 10 m Platform | |
Mathew Glen Helm Robert Frederick Newbery | Australia | 440.58 | Gold |
Bryan Nickson James Sandayud | Malaysia | 427.44 | Silver |
| Not Given | Not Given | Not Given | Bronze |
| | Aquatics Diving | Women's 1m Springboard | |
| Blythe Michaele Munro Hartley | Canada | 644.65 | Gold |
| Sharleen Marie Stratton | Australia | 596.45 | Silver |
| Kathryn Grace Blackshaw | Australia | 544.4 | Bronze |
| | Aquatics Diving | Men's Synchronised 3m Springboard | |
Alexandre Despatie Arturo Miranda | Canada | 444.87 | Gold |
Antonio Pietro Ally Mark Shipman | England | 423 | Silver |
Steven John Barnett Robert Frederick Newbery | Australia | 421.35 | Bronze |
March 23, 2006
Shooting
| | Shooting | Women's 10m Air Pistol | |
| Lalita Yauhleuskaya | Australia | 484.8 | Gold |
| Dina Aspandiyarova | Australia | 484.3 | Silver |
| Kim Eagles | Canada | 477.6 | Bronze |
| | Shooting | Women's Double Trap | |
| Charlotte Kerwood | England | 106 | Gold |
| Rachel Parish | England | 101 | Silver |
| Cynthia Barbara Meyer | Canada | 97 | Bronze |
| | Shooting | Men's Double Trap | |
| Rajyavardhan Singh Rathore | India | | Gold |
| Byron Swanton | South Africa | | Silver |
| William Chetcuti | Malta | | Bronze |
| | Shooting | Women's 50m Rifle 3 Position | |
| Anuja Jung | India | 670.7 | Gold |
| Esmari Van Reenen | South Africa | 670 | Silver |
| Mohamed Nur Suryani Binto | Malaysia | 668 | Bronze |
| | Shooting | Men's 25m Rapid Fire Pistol | |
| Vijay Kumar | India | 778.2 | Gold |
| Pemba Tamang | India | 775.0 | Silver |
| Amir Hasli Izwan Bin | Malaysia | 770.4 | Bronze |
| | Shooting | Open Full Bore | |
| Bruce Scott | Australia | 403.6 | Gold |
| Parag Patel | England | 402.57 | Silver |
| James Corbett | Australia | 401.57 | Bronze |
Cycling Mountain Bike
| | Cycling Mountain Bike | Women's Cross Country (distance 40 Km) | |
| Marie-Helene Premont | Canada | 1h 55m 04s | Gold |
| Rosara Joseph | New Zealand | 1h 56m 31s | Silver |
| Kiara Bisaro | Canada | 1h 57m 59s | Bronze |
| | Cycling Mountain Bike | Men's Cross Country (distance 53 Km) | |
| Liam Killeen | England | 2h 13m 11s | Gold |
| Oli Beckingsale | England | 2h 13m 26s | Silver |
| Seamus Patrick McGrath | Canada | 2h 13m 43s | Bronze |
Basket Ball
| | Basket Ball | Women | |
| | Australia | Australia defeated New Zealand 77-39 | Gold |
| | New Zealand | | Silver |
| | England | England defeated Nigeria 78-75 | Bronze |
Athletics
| | Athletics | Men's 200m EAD T46 | |
| Heath Francis | Australia | 22.96s | Gold |
| David Roos | South Africa | 23.12s | Silver |
| Vitalis Lanshima | Nigeria | 23.16s | Bronze |
| | Athletics | Men's 400m Hurdles | |
| Louis Van Zyl | South Africa | 48.05s | Gold |
| Alwyn Myburgh | South Africa | 48.23s | Silver |
| Kemel Thompson | Jamaica | 48.65s | Bronze |
| | Athletics | Women's High Jump | |
| Anika Smith | South Africa | 1.91m | Gold |
| Julie Crane | Wales | 1.88m | Silver |
| Karen Beautle | Jamaica | 1.83m | Bronze |
| Angela Mckee | New Zealand | 1.83m | Bronze |
| | Athletics | Men's Discuss Throw | |
| Scott Martin | Australia | 63.48m | Gold |
| Jason Tunks | Canada | 63.07m | Silver |
| Dariusz Slowick | Canada | 61.49m | Bronze |
| | Athletics | Men's 800m | |
| Alex Kipchirchir Rono | Kenya | 1m 45.88s | Gold |
| Achraf Tadili | Canada | 1m 46.93s | Silver |
| John Litei Nkamasiai | Kenya | 1m 46.98s | Bronze |
| | Athletics | Women's 400m Hurdles | |
| Jana Pittman | Australia | 53.82s | Gold |
| Natasha Danvers Smith | England | 55.17s | Silver |
| Lee McConnel | Scottland | 55.25s | Bronze |
| | Athletics | Men's 200m | |
| Omar Brown | Jamaica | 20.47s | Gold |
| Stephan Buckland | Mauritius | 20.47s | Silver |
| Chris Williams | Jamaica | 20.52s | Bronze |
| | Athletics | Women's 200m | |
| Sherone Simpson | Jamaica | 22.59s | Gold |
| Veronica Campbell | Jamaica | 22.72s | Silver |
| Geraldine Pillay | South Africa | 22.92s | Bronze |
Aquatics Diving
| | Aquatics Diving | Men's 3m Springboard | |
| Alexandre Despatie | Canada | 941.6 | Gold |
| Robert Frederick Newbery | Australia | 906.3 | Silver |
| Steven John Barnett | Australia | 869.4 | Bronze |
| | Aquatics Diving | Women's 10m Platform | |
| Loudy Tourky | Australia | 737.75 | Gold |
| Chantelle Lee Newbery | Australia | 733.55 | Silver |
| Emilie Heymans | Canada | 733.5 | Bronze |
Weightlifting
| | Weightlifting | Men's +105 Kg | | | |
| Chris Rae | Australia | 172 Kg | 216 Kg | 388 Kg | Gold |
| Damon Joseph Kelly | Australia | 168 Kg | 217 Kg | 385 Kg | Silver |
| Itte Detenamo | Nauru | 160 Kg | 200 Kg | 360 Kg | Bronze |
March 22, 2006
Shooting
| | Shooting | Men's 10m Air Pistol | |
| Samaresh Jung | India | 584 | Gold |
| Daniel Repacholi | Australia | 579 | Silver |
| Friedhelm Ferdinand Sack | Namibia | 578 | Bronze |
| | Shooting | Men's 50m Rifle Prone | |
| David Phelps | Wales | 698.3 | Gold |
| Mike Babb | England | 696.2 | Silver |
| Sanjeev Rajput | India | 695.7 | Bronze |
| | Shooting | Women's 50 m Rifle Prone | |
| Sheena Sharp | Scottland | 586 | Gold |
| Juliet Etherington | New Zealand | 585 | Silver |
| Johanne Brekke | Wales | 584 | Bronze |
| | Shooting | Men's Trap | |
| Graeme Ede | New Zealand | | Gold |
| David John Beattie | Northern Ireland | | Silver |
| Manavjit Singh Sandhu | India | | Bronze |
Lawn Bowls
| | Lawn Bowls | Men's Pairs | |
| | Scottland | Scottland defeated England 11-6,2-12,2-0(Tie Break) | Gold |
| | England | | Silver |
| | Australia | Australia defeated Malta 9-5,7-7 | Bronze |
| | Lawn Bowls | Women's Pairs | |
| | Australia | Australia Defeated Scottland 11-7, 13-3 | Gold |
| | Scottland | | Silver |
| | New Zealand | New Zealand defeated Jersey 3-8, 11-5, 2-1(Tie Break) | Bronze |
Athletics
| | Athletics | Men's Seated Discuss Throw EAD | |
| Tanto Campbell | Jamaica | 34.48m | Gold |
| Jackues Martin | Canada | 32.28m | Silver |
| Ranjith Kumar Jayaseelan | India | 29.88m | Bronze |
| | Athletics | Men's High Jump | |
| Mark Boswell | Canada | 2.26m | Gold |
| Martyn Bernard | England | 2.26m | Silver |
| Kyriacos Ioannaou | Cyprus | 2.23m | Bronze |
| | Athletics | Men's Long Jump | |
| Ignisious Gaisah | Ghana | 8.20 m | Gold |
| Gable Garenamotse | Botswana | 8.17 m | Silver |
| Fabrice Lapierre | Australia | 8.10 m | Bronze |
| | Athletics | Women's 3000m Steeplechase | |
| Dorcus Inzikuru | Uganda | 9m 19.51s | Gold |
| Melissa Rollison | Australia | 9m 24.29s | Silver |
| Donna Macfarlane | Australia | 9m 25.05s | Bronze |
| | Athletics | Women's Shot Put | |
| Valerie Vili | New Zealand | 19.66 | Gold |
| Vivian Chukwuemeka | Nigeria | 18.25 | Silver |
| Cleopatra Borel-Brown | Trinidad and Tobago | 17.87 | Bronze |
| | Athletics | Men's 400m | |
| John Steffensen | Australia | 44.73s | Gold |
| Alleyne Francique | Grenada | 45.09s | Silver |
| Jermaine Gonzales | Jamaica | 45.16s | Bronze |
| | Athletics | Women's Heptathlon | |
| Kelly Sotherton | England | 6396 | Gold |
| Kylie Wheeler | Australia | 6298 | Silver |
| Jessicah Ennis | England | 6269 | Bronze |
Aquatics Diving
| | Aquatics Diving | Women's synchronised 3m Springboard | |
Bree Chastine Cole Sharleen Marie Stratton
| Australia | 296.07 | Gold |
Melanie Rinaldi Rebecca lynn Shadd Barras
| Canada | 273.72 | Silver |
Tandi Jane Indergaard Hayley Dawn Sage
| England | 270.63 | Bronze |
| | Aquatics Diving | Men's 1m Springboard | |
| Alexandre Despatie
| Canada | 853.5 | Gold |
| Ken Nee Yeoh
| Malaysia | 844.95 | Silver |
| Steven John Barnett
| Australia | 777.85 | Bronze |
| | Aquatics Diving | Women's Synchronised 10m Platform | |
Chantelle Lee Newbery Loudy Tourky
| Australia | 317.58 | Gold |
Alexandra Lindsay Croak Melissa Paige Wu
| Australia | 309.9 | Silver |
Meaghan Benfeito Roseline Filion
| Canada | 303.15 | Bronze |
Weightlifting
| | Weightlifting | Women's +75 Kg | | | |
| Geeta Rani | India | 104 Kg | 137 Kg | 241 Kg | Gold |
| Simple Kaur Bhumrah | India | 105 Kg | 135 Kg | 240 Kg | Silver |
| Keisha-Dean Soffe | New Zealand | 100 Kg | 124 Ikg | 224 Kg | Bronze |
| | Weightlifting | Men's 105 Kg | | | |
| Akos Sandor | Canada | 150 Kg | 191 Kg | 341 Kg | Gold |
| Valeriane Sarava | Australia | 150 Kg | 183 Kg | 333 Kg | Silver |
| Che Mohd. Azrol Bin Che Mat | Malaysia | 148 Kg | 182 Kg | 330 Kg | Bronze |
March 21, 2006
Gymnastics Artistic
| | Shooting | Men's 50 m Pistol | |
| Samaresh Jung | India | 96.2 | Gold |
| Mick Gault | England | 93.9 | Silver |
| Roger Daniel | Trinidad and Tobago | 94.9 | Bronze |
| | Shooting | Women's 25 m Pistol | |
| Lalita Yauhleuskaya | Australia | | Gold |
| Kim Eagles | Canada | | Silver |
| Pamela McKenzie | Australia | | Bronze |
| | Shooting | Men's 10m Air Rifle | |
| Gagan Narang | India | | Gold |
| Jin Zhang | Singapore | | Silver |
| Abhinav Bindra | India | | Bronze |
| | Shooting | Women's Trap | |
| Diane Swanton | South Africa | | Gold |
| Rebecca Madyson | Malta | | Silver |
| Susan Marie Nattrass | Canada | | Bronze |
Gymnastics Artistic
| | Gymnastics Artistic | Men's Vault | |
| Kyle Keith Shewfelt | Canada | 16.337 | Gold |
| Nathan Gafuik | Canada | 16.112 | Silver |
| Samuel Offord | Australia | 15.862 | Bronze |
| | Gymnastics Artistic | Women's Beam | |
| Elyse Hopfner-Hibbs | Canada | 14.95 | Gold |
| Hollie Dykes | Australia | 14.925 | Silver |
| Becky Downie | England | 14.075 | Bronze |
| | Gymnastics Artistic | Men's Parallel Bars | |
| Grant Golding | Canada | 15.45 | Gold |
| Philippe Rizzo | Australia | 15.275 | Silver |
| Joshua Jefferis | Australia | 14.8 | Bronze |
| | Gymnastics Artistic | Women's Floor | |
