Germany defeated the other losing semifinalist Portugal and took the third place.
On 12thJuly 2006, FIFA released the world ranking of all the 204 teams.
| FIFA Soccer Country Rankings [as on May 2010] | ||||
| Rank (May 2010) | TEAMS [The countries in bold are the ones which participated in 2006 FIFA World Cup Finals in Germany] | Rank ( May 2006 ) | Ranking - 23 Nov '05 (time of grouping for 2006 FIFA WorldCup) | FIFA Seeding of TEAMS in 2006 FIFA World Cup, (9 June to 9 July 2006) |
| 1 | Brazil | 1 | 1 | 1 |
| 2 | Spain | 5 | 6 | 3 |
| 3 | Portugal | 7 | 10 | 17 |
| 4 | Netherlands | 3 | 3 | 10 |
| 5 | Italy | 13 | 12 | 8 |
| 6 | Germany | 19 | 16 | 4 |
| 7 | Argentina | 9 | 4 | 7 |
| 8 | England | 10 | 9 | 2 |
| 9 | Croatia | 15 | 20 | 26 |
| 10 | France | 8 | 5 | 6 |
CRICKET WORLD CUP RANKING TO SEE DETAIL OF FIFA RANKINGS OF 32 PARTICIPATING TEAMS CLICK HERE |
| 2006 FIFA World Cup | Italy Team | France Team | Italy Famous Players |
| France Famous Players | Top Goal Scorers | Golden Boot Award | Golden Ball Award |
